Watch and download current chess tournament games (Live)
Live Games
Current tournaments
This page uses the ChessTempo viewer. Visit the site for chess training exercises.
Event | Site | FED | Website | Results | Live | PGN | UK Time | Rd |
---|---|---|---|---|---|---|---|---|
Other events today | ||||||||
TCh-SWE Elitserien | Sweden | SWE | Website | Results | Live | 4 | ||
Bob Wade Masters 2025 | Auckland | NZL | Website | 6 | ||||
Bob Wade Masters 2025 | Auckland | NZL | Website | 7 | ||||
Goa Int. Open 2025 | Taleigao | IND | Website | Results | Live | 04:30 | 8 | |
23rd Prague Open 2025 | Prague | CZE | Website | Results | Live | 08:00 | 9 | |
85th ch-ARM HL 2025 | Yerevan | ARM | Website | Results | Live | 11:00 | 4 | |
91st ch-BLR w 2025 | Minsk | BLR | Website | Results | Live | 12:00 | 8 | |
91st ch-BLR 2025 | Minsk | BLR | Website | Results | Live | 12:00 | 8 | |
Paracin Prestige Open | Paracin | SRB | Website | Results | 15:00 | 7 | ||
50th Seville Open 2025 | Seville | ESP | Website | Results | Live | 16:30 | 8 |
87th Tata Steel 2025 (Wijk aan Zee NED)
Fri 17th Jan 2025 - Sun 2nd Feb 2025 -
Official Site - Live
87th Tata Steel Masters (14 players 13 Rds SRR Indiv TC: 100m:50+30smp(1)) - Games in PGN: Games Masters | Masters Live
vs
87th Tata Steel Masters Wijk aan Zee (NED), 18 i-2 ii 2025 | cat. XX (2726) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Caruana, Fabiano | g | USA | 2803 | * | . | . | . | ? | . | . | . | . | . | . | . | . | . | 0 | ||||||||
2. | Erigaisi, Arjun | g | IND | 2801 | . | * | . | . | . | ? | . | . | . | . | . | . | . | . | 0 | ||||||||
3. | Gukesh, D | g | IND | 2777 | . | . | * | . | . | . | . | . | ? | . | . | . | . | . | 0 | ||||||||
4. | Abdusattorov, Nodirbek | g | UZB | 2768 | . | . | . | * | . | . | ? | . | . | . | . | . | . | . | 0 | ||||||||
5. | Wei, Yi | g | CHN | 2751 | ? | . | . | . | * | . | . | . | . | . | . | . | . | . | 0 | ||||||||
6. | Harikrishna, Pentala | g | IND | 2695 | . | ? | . | . | . | * | . | . | . | . | . | . | . | . | 0 | ||||||||
7. | Praggnanandhaa, R | g | IND | 2741 | . | . | . | ? | . | . | * | . | . | . | . | . | . | . | 0 | ||||||||
8. | Keymer, Vincent | g | GER | 2733 | . | . | . | . | . | . | . | * | . | . | . | . | . | ? | 0 | ||||||||
9. | Giri, Anish | g | NED | 2731 | . | . | ? | . | . | . | . | . | * | . | . | . | . | . | 0 | ||||||||
10. | Fedoseev, Vladimir | g | SLO | 2717 | . | . | . | . | . | . | . | . | . | * | ? | . | . | . | 0 | ||||||||
11. | Van Foreest, Jorden | g | NED | 2680 | . | . | . | . | . | . | . | . | . | ? | * | . | . | . | 0 | ||||||||
12. | Sarana, Alexey | g | SRB | 2677 | . | . | . | . | . | . | . | . | . | . | . | * | ? | . | 0 | ||||||||
13. | Warmerdam, Max | g | NED | 2646 | . | . | . | . | . | . | . | . | . | . | . | ? | * | . | 0 | ||||||||
14. | Mendonca, Leon Luke | g | IND | 2639 | . | . | . | . | . | . | . | ? | . | . | . | . | . | * | 0 |
Round 1 (January 18, 2025) | ||||||
---|---|---|---|---|---|---|
Gukesh, D | - Giri, Anish | * | 0 | |||
Wei, Yi | - Caruana, Fabiano | * | 0 | |||
Harikrishna, Pentala | - Erigaisi, Arjun | * | 0 | |||
Praggnanandhaa, R | - Abdusattorov, Nodirbek | * | 0 | |||
Van Foreest, Jorden | - Fedoseev, Vladimir | * | 0 | |||
Warmerdam, Max | - Sarana, Alexey | * | 0 | |||
Mendonca, Leon Luke | - Keymer, Vincent | * | 0 |
87th Tata Steel 2025 (Wijk aan Zee NED)
Fri 17th Jan 2025 - Sun 2nd Feb 2025 -
Official Site - Live
Tata Steel Challengers (14 players 13 Rds SRR Indiv TC: 100m:50+30smp(1)) - Games in PGN: Games Challengers | Challengers Live
vs
Tata Steel Challengers Wijk aan Zee (NED), 18 i-2 ii 2025 | cat. XII (2547) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | ||||||||||||||
1. | Nguyen, Thai Dai Van | g | CZE | 2668 | * | . | . | . | . | . | . | . | . | . | ? | . | . | . | 0 | ||||||||
2. | Yakubboev, Nodirbek | g | UZB | 2659 | . | * | . | . | . | . | . | . | ? | . | . | . | . | . | 0 | ||||||||
3. | Svane, Frederik | g | GER | 2664 | . | . | * | . | . | ? | . | . | . | . | . | . | . | . | 0 | ||||||||
4. | Gurel, Ediz | g | TUR | 2624 | . | . | . | * | . | . | . | . | . | . | . | . | . | ? | 0 | ||||||||
5. | Suleymanli, Aydin | g | AZE | 2623 | . | . | . | . | * | . | ? | . | . | . | . | . | . | . | 0 | ||||||||
6. | L'Ami, Erwin | g | NED | 2614 | . | . | ? | . | . | * | . | . | . | . | . | . | . | . | 0 | ||||||||
7. | Bok, Benjamin | g | NED | 2583 | . | . | . | . | ? | . | * | . | . | . | . | . | . | . | 0 | ||||||||
8. | Nogerbek, Kazybek | g | KAZ | 2514 | . | . | . | . | . | . | . | * | . | . | . | ? | . | . | 0 | ||||||||
9. | Divya, Deshmukh | m | IND | 2490 | . | ? | . | . | . | . | . | . | * | . | . | . | . | . | 0 | ||||||||
10. | Vaishali, Rameshbabu | g | IND | 2476 | . | . | . | . | . | . | . | . | . | * | . | . | ? | . | 0 | ||||||||
11. | Pijpers, Arthur | m | NED | 2474 | ? | . | . | . | . | . | . | . | . | . | * | . | . | . | 0 | ||||||||
12. | Lu, Miaoyi | m | CHN | 2429 | . | . | . | . | . | . | . | ? | . | . | . | * | . | . | 0 | ||||||||
13. | Oro, Faustino | m | ARG | 2447 | . | . | . | . | . | . | . | . | . | ? | . | . | * | . | 0 | ||||||||
14. | Bulmaga, Irina | m | ROU | 2386 | . | . | . | ? | . | . | . | . | . | . | . | . | . | * | 0 |
Round 1 (January 18, 2025) | ||||||
---|---|---|---|---|---|---|
Nguyen, Thai Dai Van | - Pijpers, Arthur | * | 0 | |||
Gurel, Ediz | - Bulmaga, Irina | * | 0 | |||
Suleymanli, Aydin | - Bok, Benjamin | * | 0 | |||
L'Ami, Erwin | - Svane, Frederik | * | 0 | |||
Divya, Deshmukh | - Yakubboev, Nodirbek | * | 0 | |||
Lu, Miaoyi | - Nogerbek, Kazybek | * | 0 | |||
Oro, Faustino | - Vaishali, Rameshbabu | * | 0 |
TWIC is 30. First issue 17th September 1994.