()
Chess Calendar
Mark Crowther - Sunday 7th February 2016
EVENT | PLACE | FED | DATES | WEB | RES | LIVE | RDS | TYPE |
---|---|---|---|---|---|---|---|---|
Netanya Closed IM 2025 | Netanya | ISR | 09.04.2025- 23.05.2025 | Web | Results | 9 | SRR | |
BSV BEM Meister-Klasse 2025 | Berlin | GER | 19.04.2025- 27.04.2025 | Web | Results | Live | 9 | Swiss |
ch-UZB 2025 | Qiziltepa | UZB | 19.04.2025- 27.04.2025 | Web | Results | Live | 4 | KO |
3rd Maharashtra GM Open 2025 | Pune | IND | 20.04.2025- 28.04.2025 | Web | Results | Live | 10 | Swiss |
St Louis Spring Chess Classic 2025 | Saint Louis | USA | 21.04.2025- 29.04.2025 | Web | 9 | SRR | ||
IV Menorca Open 2025 | Ciutadella de Menorca | ESP | 22.04.2025- 27.04.2025 | Web | Results | 9 | Swiss | |
Vezerkepzo April 2025 | Budapest | HUN | 22.04.2025- 28.04.2025 | Web | Results | 9 | SRR | |
Sydney International Open 2025 | Sydney | AUS | 23.04.2025- 27.04.2025 | Web | Results | Live | 9 | Swiss |
Asian Zonal zt 3.3 2025 | Ulaanbaatar | MGL | 23.04.2025- 01.05.2025 | Web | Results | Live | 9 | Swiss |
English Seniors 2025 | Kenilworth | ENG | 24.04.2025- 28.04.2025 | Web | Results | Live | 7 | Swiss |
Dutch Youth Championships 2025 | Helmond | NED | 26.04.2025- 02.05.2025 | Web | Results | Live | 7 | Swiss |
XXV Foment Martinenc Open 2025 | Barcelona | ESP | 26.04.2025- 21.06.2025 | Web | Results | 9 | Swiss | |
Sardinia World Chess Festival 2025 | Orosei | ITA | 26.04.2025- 03.05.2025 | Web | Results | 9 | Swiss | |
Superbet Poland Rapid & Blitz 2025 | Warsaw | POL | 26.04.2025- 01.05.2025 | Web | 9 | SRR | ||
IM RR Fantastico Spring 2025 | Senta | SRB | 28.04.2025- 02.05.2025 | Web | Results | 9 | SRR | |
Ljubljana Chess Festival 2025 | Ljubljana | SLO | 28.04.2025- 04.05.2025 | Web | Results | 9 | Swiss | |
Titled Tuesday Blitz 29th April 2025 | chess.com | INT | 29.04.2025- 29.04.2025 | Web | Results | 11 | Swiss | |
3rd Hotel Stockholm North GM 2025 | Upplands Vasby | SWE | 03.05.2025- 07.05.2025 | Web | Results | 9 | SRR | |
Open NK Rapid 2025 | Helmond | NED | 03.05.2025- 03.05.2025 | Web | Results | Live | 9 | Swiss |
Grosslobming FIDE Women's Grand Prix 2025 | Grosslobming | AUT | 05.05.2025- 16.05.2025 | Web | 9 | SRR | ||
Superbet Romania Chess Classic 2025 | Bucharest | ROU | 05.05.2025- 17.05.2025 | Web | 9 | SRR | ||
8th Sharjah Masters 2025 | Sharjah | UAE | 13.05.2025- 24.05.2025 | Web | Results | 9 | Swiss | |
Tepe Sigeman & Co Chess Tournament 2025 | Malmo | SWE | 20.05.2025- 26.05.2025 | Web | 7 | SRR | ||
13th Norway Chess 2025 | Stavanger | NOR | 26.05.2025- 06.06.2025 | Web | 10 | DRR | ||
Norway Chess Open 2025 | Stavanger | NOR | 26.05.2025- 01.06.2025 | Web | 9 | Swiss | ||
5th Cairns Cup 2025 | Saint Louis | USA | 10.06.2025- 20.06.2025 | Web | 9 | SRR | ||
18th Teplice Open 2025 | Teplice | CZE | 14.06.2025- 22.06.2025 | Web | Results | 9 | Swiss | |
IV Janos Rigo Memorial 2025 | Balatonlelle | HUN | 21.06.2025- 27.06.2025 | Web | Results | 9 | SRR | |
11th Cesme Open 2025 | Cesme | TUR | 23.06.2025- 29.06.2025 | Web | Results | 9 | Swiss | |
Lince Andujar Chess Open 2025 | Andujar | ESP | 27.06.2025- 03.07.2025 | Web | Results | 9 | Swiss | |
8th Solta Open 2025 | Grohote | CRO | 29.06.2025- 06.07.2025 | Web | Results | 9 | Swiss | |
SuperUnited Croatia Rapid and Blitz 2025 | Zagreb | CRO | 30.06.2025- 07.07.2025 | Web | 9 | SRR | ||
Slovakia Chess Open Piestany 2025 | Piestany | SVK | 08.07.2025- 16.07.2025 | Web | Results | 9 | Swiss | |
58th Biel Chess Festival 2025 | Biel | SUI | 12.07.2025- 25.07.2025 | Web | 10 | Swiss | ||
48th Ikaros Chess Festival 2025 | Aghios Kirykos | GRE | 12.07.2025- 19.07.2025 | Web | Results | 9 | Swiss | |
36th Czech Open 2025 | Pardubice | CZE | 17.07.2025- 03.08.2025 | Web | Results | 9 | Swiss | |
46th Ghent Open 2025 | Ghent | BEL | 19.07.2025- 23.07.2025 | Web | 9 | Swiss | ||
49th Sitges Open 2025 | Sitges | ESP | 22.07.2025- 30.07.2025 | Web | Results | 9 | Swiss | |
13th Pontevedra Open 2025 | Pontevedra | ESP | 24.07.2025- 30.07.2025 | Web | Results | 9 | Swiss | |
111th British Chess Championships 2025 | Liverpool | ENG | 31.07.2025- 10.08.2025 | Web | Results | 9 | Swiss | |
Adolf Anderssen Chess Festival 2025 | Wroclaw | POL | 03.08.2025- 10.08.2025 | Web | Results | 9 | Swiss | |
12th Prague Summer Open 2025 | Prague | CZE | 08.08.2025- 16.08.2025 | Web | Results | 9 | Swiss | |
14th Split Open 2025 | Split | CRO | 09.08.2025- 17.08.2025 | Web | Results | 10 | Swiss | |
Saint Louis Rapid & Blitz 2025 | Saint Louis | USA | 09.08.2025- 16.08.2025 | Web | 9 | SRR | ||
V Mindsports International Open 2025 | London | ENG | 13.08.2025- 18.08.2025 | Web | Results | 9 | Swiss | |
12th Sinquefield Cup 2025 | Saint Louis | USA | 16.08.2025- 29.08.2025 | Web | 9 | SRR | ||
26th Olomouc Chess Summer 2025 | Olomouc | CZE | 17.08.2025- 24.08.2025 | Web | Results | 9 | SRR | |
exe Slovakia Open 2025 | Bratislava | SVK | 13.09.2025- 21.09.2025 | Web | Results | 9 | Swiss | |
GCT Finals 2025 | Sao Paulo | BRA | 26.09.2025- 04.10.2025 | Web | 2 | KO | ||
Vietnam Open 2025 | Danang | VIE | 07.12.2025- 16.12.2025 | Web | 7 | Swiss |
Abbreviations
SRR = Single Round Robin tournament
DRR = Double Round Robin tournament
Web is the official website, Results are where there official results are given, and live is the official site for the games.
The most important elite events are highlighted.