UzChess Cup 2024 (Games and Results)
UzChess Cup 2024
Mark Crowther - Thursday 6th June 2024
The UzChess Cup takes place in Tashkent, Uzbekistan Thu 6th Jun 2024Fri 14th Jun 2024. There are three round robin event. The Masters: Nodirbek Abdusattorov, Shakhriyar Mamedyarov, Parham Maghsoodloo, Santosh Gujrathi Vidit, Alexander Grischuk, Richard Rapport, Yangyi Yu, Alexey Sarana, Javokhir Sindarov, Nodirbek Yakubboev. Challengers: Aleksandar Indjic, Jakhongir Vakhidov, Abhijeet Gupta, Maxim Matlakov, Alexander Donchenko, Shamsiddin Vokhidov, Alexandr Predke, Evgeny Romanov, Mustafa Yilmaz, Aydin Suleymanli. and Futures: Bardiya Daneshvar, Mukhammadzokhid Suyarov, Sergei Tiviakov, Vitaliy Bernadskiy, Vitaly Sivuk, Vugar Rasulov, Khumoyun Begmuratov, Saidakbar Saydaliev, Mukhiddin Madaminov, Mihail Nikitenko.
UzChess Cup 2024 (Tashkent UZB)
Thu 6th Jun 2024 - Fri 14th Jun 2024 -
Official Site - Results
UzChess Cup Masters 2024 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Masters
UzChess Cup Challengers (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Challengers
UzChess Cup Futures 2024 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Futures
UzChess Cup Masters 2024 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Masters
vs
ChessTempo viewer
UzChess Cup Masters 2024 Tashkent UZB (UZB), 6-14 vi 2024 | cat. XIX (2712) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Yakubboev, Nodirbek | g | UZB | 2634 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 5½ | 2800 | |||
2. | Abdusattorov, Nodirbek | g | UZB | 2766 | ½ | * | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 5½ | 2785 | |||
3. | Sarana, Alexey | g | SRB | 2712 | ½ | ½ | * | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 5 | 2754 | |||
4. | Yu, Yangyi | g | CHN | 2715 | ½ | 0 | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 2754 | |||
5. | Sindarov, Javokhir | g | UZB | 2668 | ½ | 1 | 0 | ½ | * | ½ | ½ | ½ | ½ | ½ | 4½ | 2716 | |||
6. | Rapport, Richard | g | ROU | 2715 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4½ | 2711 | |||
7. | Vidit, Santosh Gujrathi | g | IND | 2721 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | 4½ | 2710 | |||
8. | Mamedyarov, Shakhriyar | g | AZE | 2734 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 4 | 2666 | |||
9. | Grischuk, Alexander | g | RUS | 2719 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | * | ½ | 3½ | 2630 | |||
10. | Maghsoodloo, Parham | g | IRI | 2733 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | * | 3 | 2584 |
Round 1 (June 6, 2024) | ||||||
---|---|---|---|---|---|---|
Abdusattorov, Nodirbek | - Maghsoodloo, Parham | 1-0 | 32 | A46 | Queen's Pawn Opening | |
Yu, Yangyi | - Sindarov, Javokhir | ½-½ | 37 | D35 | QGD Exchange | |
Rapport, Richard | - Yakubboev, Nodirbek | ½-½ | 39 | B50 | Sicilian Defence | |
Vidit, Santosh Gujrathi | - Mamedyarov, Shakhriyar | ½-½ | 21 | C70 | Ruy Lopez | |
Grischuk, Alexander | - Sarana, Alexey | 0-1 | 39 | B23 | Sicilian Closed | |
Round 2 (June 7, 2024) | ||||||
Yakubboev, Nodirbek | - Vidit, Santosh Gujrathi | 1-0 | 40 | D20 | QGA | |
Sarana, Alexey | - Maghsoodloo, Parham | 0-1 | 69 | E52 | Nimzo Indian | |
Sindarov, Javokhir | - Rapport, Richard | ½-½ | 25 | B57 | Sicilian Sozin Attack | |
Mamedyarov, Shakhriyar | - Abdusattorov, Nodirbek | ½-½ | 22 | D26 | QGA | |
Grischuk, Alexander | - Yu, Yangyi | ½-½ | 46 | A45 | Trompowsky | |
Round 3 (June 8, 2024) | ||||||
Abdusattorov, Nodirbek | - Yakubboev, Nodirbek | ½-½ | 34 | C83 | Ruy Lopez Open | |
Yu, Yangyi | - Sarana, Alexey | 1-0 | 57 | B40 | Sicilian Classical | |
Rapport, Richard | - Grischuk, Alexander | ½-½ | 32 | C53 | Giuoco Piano | |
Vidit, Santosh Gujrathi | - Sindarov, Javokhir | ½-½ | 16 | D47 | Queens Gambit Meran | |
Maghsoodloo, Parham | - Mamedyarov, Shakhriyar | ½-½ | 25 | A48 | King's Indian Defence /c2-c4 | |
Round 4 (June 9, 2024) | ||||||
Yakubboev, Nodirbek | - Maghsoodloo, Parham | 1-0 | 35 | E10 | Blumenfeld Counter Gambit | |
Sarana, Alexey | - Mamedyarov, Shakhriyar | 1-0 | 69 | D19 | Slav Defence | |
Yu, Yangyi | - Rapport, Richard | ½-½ | 12 | B57 | Sicilian Sozin Attack | |
Sindarov, Javokhir | - Abdusattorov, Nodirbek | 1-0 | 54 | B77 | Sicilian Modern Dragon | |
Grischuk, Alexander | - Vidit, Santosh Gujrathi | ½-½ | 14 | D02 | Queen's Pawn Game | |
Round 5 (June 10, 2024) | ||||||
Abdusattorov, Nodirbek | - Grischuk, Alexander | 1-0 | 41 | C53 | Giuoco Piano | |
Rapport, Richard | - Sarana, Alexey | ½-½ | 52 | B22 | Sicilian Alapin | |
Vidit, Santosh Gujrathi | - Yu, Yangyi | ½-½ | 33 | D02 | Queen's Pawn Game | |
Mamedyarov, Shakhriyar | - Yakubboev, Nodirbek | ½-½ | 41 | E26 | Nimzo Indian Saemisch | |
Maghsoodloo, Parham | - Sindarov, Javokhir | ½-½ | 81 | D45 | Anti-Meran Variations | |
Round 6 (June 11, 2024) | ||||||
Sarana, Alexey | - Yakubboev, Nodirbek | ½-½ | 19 | E32 | Nimzo Indian 4.Qc2 | |
Yu, Yangyi | - Abdusattorov, Nodirbek | 0-1 | 62 | C55 | Two Knights Defence | |
Sindarov, Javokhir | - Mamedyarov, Shakhriyar | ½-½ | 11 | D22 | QGA | |
Rapport, Richard | - Vidit, Santosh Gujrathi | ½-½ | 24 | C65 | Ruy Lopez Berlin | |
Grischuk, Alexander | - Maghsoodloo, Parham | ½-½ | 82 | E06 | Catalan | |
Round 7 (June 12, 2024) | ||||||
Yakubboev, Nodirbek | - Sindarov, Javokhir | ½-½ | 14 | D35 | QGD Exchange | |
Abdusattorov, Nodirbek | - Rapport, Richard | ½-½ | 32 | A48 | King's Indian Defence /c2-c4 | |
Vidit, Santosh Gujrathi | - Sarana, Alexey | ½-½ | 54 | B90 | Sicilian Najdorf Variation | |
Mamedyarov, Shakhriyar | - Grischuk, Alexander | ½-½ | 36 | D14 | Slav Exchange | |
Maghsoodloo, Parham | - Yu, Yangyi | 0-1 | 47 | A29 | English Four Knights | |
Round 8 (June 13, 2024) | ||||||
Sarana, Alexey | - Sindarov, Javokhir | 1-0 | 28 | D43 | Anti-Meran Gambit | |
Yu, Yangyi | - Mamedyarov, Shakhriyar | ½-½ | 35 | B12 | Caro Kann Advanced | |
Rapport, Richard | - Maghsoodloo, Parham | ½-½ | 41 | C69 | Ruy Lopez Exchange | |
Vidit, Santosh Gujrathi | - Abdusattorov, Nodirbek | ½-½ | 22 | C50 | Giuoco Piano | |
Grischuk, Alexander | - Yakubboev, Nodirbek | ½-½ | 24 | A45 | Trompowsky | |
Round 9 (June 14, 2024) | ||||||
Yakubboev, Nodirbek | - Yu, Yangyi | ½-½ | 105 | D38 | QGD Ragozin | |
Abdusattorov, Nodirbek | - Sarana, Alexey | ½-½ | 26 | A09 | Reti Opening | |
Sindarov, Javokhir | - Grischuk, Alexander | ½-½ | 58 | C50 | Giuoco Piano | |
Mamedyarov, Shakhriyar | - Rapport, Richard | ½-½ | 28 | D17 | Slav Defence | |
Maghsoodloo, Parham | - Vidit, Santosh Gujrathi | 0-1 | 88 | D26 | QGA |
UzChess Cup Challengers (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Challengers
vs
ChessTempo viewer
UzChess Cup Challengers Tashkent UZB (UZB), 6-14 vi 2024 | cat. XV (2616) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Vokhidov, Shamsiddin | g | UZB | 2624 | * | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 6½ | 2781 | |||
2. | Predke, Alexandr | g | SRB | 2667 | 0 | * | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 6 | 2735 | |||
3. | Romanov, Evgeny | g | NOR | 2577 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 5 | 2663 | |||
4. | Indjic, Aleksandar | g | SRB | 2602 | 0 | ½ | 0 | * | 1 | ½ | ½ | 1 | 1 | ½ | 5 | 2660 | |||
5. | Matlakov, Maxim | g | RUS | 2657 | ½ | ½ | ½ | 0 | * | ½ | ½ | 0 | 1 | 1 | 4½ | 2611 | |||
6. | Vakhidov, Jakhongir | g | UZB | 2580 | ½ | 0 | ½ | ½ | ½ | * | 1 | 0 | ½ | 1 | 4½ | 2620 | |||
7. | Donchenko, Alexander | g | GER | 2639 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 4 | 2570 | |||
8. | Suleymanli, Aydin | g | AZE | 2626 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | * | 0 | ½ | 3½ | 2535 | |||
9. | Gupta, Abhijeet | g | IND | 2589 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | * | 0 | 3 | 2494 | |||
10. | Yilmaz, Mustafa | g | TUR | 2601 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | * | 3 | 2492 |
Round 1 (June 6, 2024) | ||||||
---|---|---|---|---|---|---|
Indjic, Aleksandar | - Suleymanli, Aydin | 1-0 | 41 | A15 | English counter King's Fianchetto | |
Matlakov, Maxim | - Predke, Alexandr | ½-½ | 25 | E04 | Catalan | |
Vakhidov, Jakhongir | - Yilmaz, Mustafa | 1-0 | 50 | D38 | QGD Ragozin | |
Donchenko, Alexander | - Vokhidov, Shamsiddin | ½-½ | 20 | D02 | Queen's Pawn Game | |
Gupta, Abhijeet | - Romanov, Evgeny | 1-0 | 67 | D26 | QGA | |
Round 2 (June 7, 2024) | ||||||
Predke, Alexandr | - Vokhidov, Shamsiddin | 0-1 | 30 | E54 | Nimzo Indian | |
Romanov, Evgeny | - Donchenko, Alexander | ½-½ | 48 | B54 | Sicilian Rauzer | |
Matlakov, Maxim | - Indjic, Aleksandar | 0-1 | 84 | D35 | QGD Exchange | |
Suleymanli, Aydin | - Vakhidov, Jakhongir | 1-0 | 27 | B30 | Sicilian Rossolimo | |
Yilmaz, Mustafa | - Gupta, Abhijeet | 1-0 | 45 | D02 | Queen's Pawn Game | |
Round 3 (June 8, 2024) | ||||||
Vokhidov, Shamsiddin | - Romanov, Evgeny | ½-½ | 50 | C02 | French Advance | |
Indjic, Aleksandar | - Predke, Alexandr | ½-½ | 39 | A15 | English counter King's Fianchetto | |
Vakhidov, Jakhongir | - Matlakov, Maxim | ½-½ | 51 | A22 | English Opening | |
Donchenko, Alexander | - Yilmaz, Mustafa | ½-½ | 36 | E04 | Catalan | |
Gupta, Abhijeet | - Suleymanli, Aydin | 1-0 | 42 | D41 | Semi-Tarrasch Defence | |
Round 4 (June 9, 2024) | ||||||
Predke, Alexandr | - Romanov, Evgeny | ½-½ | 50 | B40 | Sicilian Classical | |
Indjic, Aleksandar | - Vakhidov, Jakhongir | ½-½ | 27 | D97 | Gruenfeld Russian | |
Matlakov, Maxim | - Gupta, Abhijeet | 1-0 | 49 | D43 | Anti-Meran Gambit | |
Suleymanli, Aydin | - Donchenko, Alexander | ½-½ | 35 | C84 | Ruy Lopez Centre Attack | |
Yilmaz, Mustafa | - Vokhidov, Shamsiddin | ½-½ | 46 | D37 | QGD 5.Bf4 | |
Round 5 (June 10, 2024) | ||||||
Vokhidov, Shamsiddin | - Suleymanli, Aydin | 1-0 | 39 | C58 | Two Knights Defence | |
Romanov, Evgeny | - Yilmaz, Mustafa | 1-0 | 50 | E03 | Catalan | |
Vakhidov, Jakhongir | - Predke, Alexandr | 0-1 | 61 | A21 | English Opening | |
Donchenko, Alexander | - Matlakov, Maxim | ½-½ | 29 | A15 | English counter King's Fianchetto | |
Gupta, Abhijeet | - Indjic, Aleksandar | 0-1 | 24 | D30 | Queen's Gambit (without Nc3) | |
Round 6 (June 11, 2024) | ||||||
Predke, Alexandr | - Yilmaz, Mustafa | 1-0 | 52 | E04 | Catalan | |
Indjic, Aleksandar | - Donchenko, Alexander | ½-½ | 73 | A20 | English Opening | |
Matlakov, Maxim | - Vokhidov, Shamsiddin | ½-½ | 23 | C53 | Giuoco Piano | |
Vakhidov, Jakhongir | - Gupta, Abhijeet | ½-½ | 8 | A20 | English Opening | |
Suleymanli, Aydin | - Romanov, Evgeny | ½-½ | 32 | B40 | Sicilian Classical | |
Round 7 (June 12, 2024) | ||||||
Vokhidov, Shamsiddin | - Indjic, Aleksandar | 1-0 | 49 | C42 | Petroff's Defence | |
Romanov, Evgeny | - Matlakov, Maxim | ½-½ | 27 | B40 | Sicilian Classical | |
Donchenko, Alexander | - Vakhidov, Jakhongir | 0-1 | 33 | B38 | Sicilian Maroczy Bind | |
Gupta, Abhijeet | - Predke, Alexandr | 0-1 | 46 | E12 | Queens Indian Petrosian | |
Yilmaz, Mustafa | - Suleymanli, Aydin | ½-½ | 9 | A14 | Reti Opening | |
Round 8 (June 13, 2024) | ||||||
Predke, Alexandr | - Suleymanli, Aydin | 1-0 | 25 | E21 | Nimzo Indian 4.Nf3 | |
Indjic, Aleksandar | - Romanov, Evgeny | 0-1 | 39 | D20 | QGA | |
Matlakov, Maxim | - Yilmaz, Mustafa | 1-0 | 33 | E04 | Catalan | |
Vakhidov, Jakhongir | - Vokhidov, Shamsiddin | ½-½ | 29 | A22 | English Opening | |
Gupta, Abhijeet | - Donchenko, Alexander | ½-½ | 44 | E73 | King's Indian Averbakh | |
Round 9 (June 14, 2024) | ||||||
Vokhidov, Shamsiddin | - Gupta, Abhijeet | 1-0 | 32 | C65 | Ruy Lopez Berlin | |
Romanov, Evgeny | - Vakhidov, Jakhongir | ½-½ | 37 | B36 | Sicilian Maroczy Bind | |
Donchenko, Alexander | - Predke, Alexandr | ½-½ | 17 | A05 | Various | |
Suleymanli, Aydin | - Matlakov, Maxim | 1-0 | 55 | C84 | Ruy Lopez Centre Attack | |
Yilmaz, Mustafa | - Indjic, Aleksandar | ½-½ | 85 | D37 | QGD 5.Bf4 |
UzChess Cup Futures 2024 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Futures
vs
ChessTempo viewer
UzChess Cup Futures 2024 Tashkent UZB (UZB), 6-14 vi 2024 | cat. XI (2520) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Sivuk, Vitaly | g | SWE | 2569 | * | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 6 | 2639 | |||
2. | Saydaliev, Saidakbar | m | UZB | 2448 | 0 | * | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 5½ | 2608 | |||
3. | Daneshvar, Bardiya | g | IRI | 2611 | ½ | ½ | * | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 5½ | 2590 | |||
4. | Suyarov, Mukhammadzokhid | m | UZB | 2430 | ½ | 0 | 1 | * | ½ | 0 | 1 | 1 | ½ | 1 | 5½ | 2610 | |||
5. | Madaminov, Mukhiddin | m | UZB | 2517 | 1 | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | ½ | 5 | 2563 | |||
6. | Rasulov, Vugar | g | AZE | 2557 | ½ | 0 | ½ | 1 | ½ | * | 0 | 1 | 1 | ½ | 5 | 2559 | |||
7. | Bernadskiy, Vitaliy | g | UKR | 2563 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | ½ | ½ | 4 | 2472 | |||
8. | Nikitenko, Mihail | g | BLR | 2525 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | * | 1 | 1 | 3½ | 2439 | |||
9. | Begmuratov, Khumoyun | m | UZB | 2429 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | * | ½ | 2½ | 2364 | |||
10. | Tiviakov, Sergei | g | NED | 2552 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | * | 2½ | 2350 |
Round 1 (June 6, 2024) | ||||||
---|---|---|---|---|---|---|
Sivuk, Vitaly | - Rasulov, Vugar | ½-½ | 23 | D86 | Gruenfeld Simagin | |
Suyarov, Mukhammadzokhid | - Madaminov, Mukhiddin | ½-½ | 37 | C78 | Ruy Lopez Moeller Defence | |
Bernadskiy, Vitaliy | - Begmuratov, Khumoyun | ½-½ | 41 | C67 | Ruy Lopez Berlin | |
Nikitenko, Mihail | - Daneshvar, Bardiya | 0-1 | 60 | B10 | Caro Kann | |
Tiviakov, Sergei | - Saydaliev, Saidakbar | ½-½ | 31 | C55 | Two Knights Defence | |
Round 2 (June 7, 2024) | ||||||
Saydaliev, Saidakbar | - Bernadskiy, Vitaliy | 1-0 | 30 | B54 | Sicilian Rauzer | |
Daneshvar, Bardiya | - Rasulov, Vugar | ½-½ | 75 | A15 | English counter King's Fianchetto | |
Madaminov, Mukhiddin | - Tiviakov, Sergei | ½-½ | 62 | B01 | Centre Counter | |
Nikitenko, Mihail | - Suyarov, Mukhammadzokhid | 0-1 | 24 | D45 | Anti-Meran Variations | |
Begmuratov, Khumoyun | - Sivuk, Vitaly | ½-½ | 43 | C88 | Ruy Lopez Closed | |
Round 3 (June 8, 2024) | ||||||
Sivuk, Vitaly | - Saydaliev, Saidakbar | 1-0 | 26 | D37 | QGD 5.Bf4 | |
Suyarov, Mukhammadzokhid | - Daneshvar, Bardiya | 1-0 | 34 | B52 | Sicilian Rossolimo | |
Rasulov, Vugar | - Begmuratov, Khumoyun | 1-0 | 48 | D02 | Queen's Pawn Game | |
Bernadskiy, Vitaliy | - Madaminov, Mukhiddin | ½-½ | 44 | A29 | English Four Knights | |
Tiviakov, Sergei | - Nikitenko, Mihail | 0-1 | 36 | C53 | Giuoco Piano | |
Round 4 (June 9, 2024) | ||||||
Saydaliev, Saidakbar | - Rasulov, Vugar | 1-0 | 63 | B90 | Sicilian Najdorf Variation | |
Daneshvar, Bardiya | - Begmuratov, Khumoyun | ½-½ | 66 | A14 | Reti Opening | |
Suyarov, Mukhammadzokhid | - Tiviakov, Sergei | 1-0 | 57 | C10 | French Rubinstein | |
Madaminov, Mukhiddin | - Sivuk, Vitaly | 1-0 | 57 | C89 | Ruy Lopez Marshall | |
Nikitenko, Mihail | - Bernadskiy, Vitaliy | 0-1 | 53 | B62 | Sicilian Rauzer | |
Round 5 (June 10, 2024) | ||||||
Sivuk, Vitaly | - Nikitenko, Mihail | 1-0 | 43 | E10 | Blumenfeld Counter Gambit | |
Rasulov, Vugar | - Madaminov, Mukhiddin | ½-½ | 26 | E06 | Catalan | |
Bernadskiy, Vitaliy | - Suyarov, Mukhammadzokhid | 0-1 | 58 | D43 | Anti-Meran Gambit | |
Begmuratov, Khumoyun | - Saydaliev, Saidakbar | 0-1 | 64 | C77 | Ruy Lopez Anderssen | |
Tiviakov, Sergei | - Daneshvar, Bardiya | 0-1 | 40 | C50 | Giuoco Piano | |
Round 6 (June 11, 2024) | ||||||
Daneshvar, Bardiya | - Saydaliev, Saidakbar | ½-½ | 27 | A19 | English Opening | |
Suyarov, Mukhammadzokhid | - Sivuk, Vitaly | ½-½ | 43 | B31 | Sicilian Rossolimo | |
Madaminov, Mukhiddin | - Begmuratov, Khumoyun | 1-0 | 53 | C65 | Ruy Lopez Berlin | |
Nikitenko, Mihail | - Rasulov, Vugar | 0-1 | 33 | C70 | Ruy Lopez | |
Tiviakov, Sergei | - Bernadskiy, Vitaliy | ½-½ | 13 | B19 | Caro Kann | |
Round 7 (June 12, 2024) | ||||||
Sivuk, Vitaly | - Tiviakov, Sergei | 1-0 | 65 | E18 | Queens Indian | |
Saydaliev, Saidakbar | - Madaminov, Mukhiddin | ½-½ | 47 | E06 | Catalan | |
Rasulov, Vugar | - Suyarov, Mukhammadzokhid | 1-0 | 40 | D43 | Anti-Meran Gambit | |
Bernadskiy, Vitaliy | - Daneshvar, Bardiya | ½-½ | 38 | C67 | Ruy Lopez Berlin | |
Begmuratov, Khumoyun | - Nikitenko, Mihail | 0-1 | 51 | B40 | Sicilian Classical | |
Round 8 (June 13, 2024) | ||||||
Daneshvar, Bardiya | - Madaminov, Mukhiddin | 1-0 | 66 | A14 | Reti Opening | |
Suyarov, Mukhammadzokhid | - Begmuratov, Khumoyun | ½-½ | 31 | B51 | Sicilian Rossolimo | |
Bernadskiy, Vitaliy | - Sivuk, Vitaly | 0-1 | 33 | C88 | Ruy Lopez Closed | |
Nikitenko, Mihail | - Saydaliev, Saidakbar | 1-0 | 53 | C58 | Two Knights Defence | |
Tiviakov, Sergei | - Rasulov, Vugar | ½-½ | 72 | C86 | Ruy Lopez Worrall Attack | |
Round 9 (June 14, 2024) | ||||||
Sivuk, Vitaly | - Daneshvar, Bardiya | ½-½ | 16 | E18 | Queens Indian | |
Saydaliev, Saidakbar | - Suyarov, Mukhammadzokhid | 1-0 | 37 | C02 | French Advance | |
Madaminov, Mukhiddin | - Nikitenko, Mihail | ½-½ | 57 | C65 | Ruy Lopez Berlin | |
Rasulov, Vugar | - Bernadskiy, Vitaliy | 0-1 | 66 | C50 | Giuoco Piano | |
Begmuratov, Khumoyun | - Tiviakov, Sergei | ½-½ | 34 | C10 | French Rubinstein |
TWIC is 30. First issue 17th September 1994.