US Junior, Girls and Seniors 2024 (Games and Results)
US Junior, Girls and Seniors 2024
Mark Crowther - Thursday 25th July 2024
The US Junior, Girls and Seniors took place in Saint Louis Tuesday 16th Jul to Thursday 26th Jul 2024. There were clear winners in all three sections. Christopher Woojin Yoo won the Juniors with 7/9 a point clear of Justin Wang, Alice Lee won the Girls event with 7/9 half a point clear of Rose Atwell, Vladimir Akopian won the Seniors with 7/9 a point clear of Jesse Kraai.
US Junior, Girls and Seniors 2024 (Saint Louis USA)
Tue 16th Jul 2024 - Fri 26th Jul 2024 -
Official Site
ch-USA Junior 2024 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Junior
ch-USA Girls 2024 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Junior Girls
ch-USA Seniors 2024 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Senior
ch-USA Junior 2024 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Junior
vs
ChessTempo viewer
ch-USA Junior 2024 Saint Louis (USA), 16-26 vii 2024 | cat. IX (2473) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Yoo, Christopher Woojin | g | USA | 2607 | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 2678 | |||
2. | Wang, Justin | m | USA | 2517 | ½ | * | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 6 | 2593 | |||
3. | Hong, Andrew | g | USA | 2570 | ½ | 0 | * | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 5½ | 2542 | |||
4. | Wang, Jason | m | USA | 2425 | ½ | 1 | 0 | * | 0 | ½ | 1 | ½ | 1 | 1 | 5½ | 2558 | |||
5. | Woodward, Andy | m | USA | 2523 | ½ | ½ | 0 | 1 | * | ½ | 1 | 0 | ½ | 1 | 5 | 2510 | |||
6. | Hardaway, Brewington | m | USA | 2459 | 0 | 0 | ½ | ½ | ½ | * | 1 | 1 | ½ | 1 | 5 | 2517 | |||
7. | Daggupati, Balaji | g | USA | 2480 | 0 | ½ | 1 | 0 | 0 | 0 | * | 1 | ½ | 1 | 4 | 2429 | |||
8. | Liang, Jason | m | USA | 2412 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | * | 1 | ½ | 3 | 2355 | |||
9. | Guo, Arthur | g | USA | 2529 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | * | 0 | 2½ | 2301 | |||
10. | Ladan, Nicholas | USA | 2211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1½ | 2229 |
Round 1 (July 16, 2024) | ||||||
---|---|---|---|---|---|---|
Wang, Justin | - Liang, Jason | 1-0 | 85 | D44 | Anti-Meran Gambit | |
Wang, Jason | - Hong, Andrew | 0-1 | 67 | E10 | Blumenfeld Counter Gambit | |
Hardaway, Brewington | - Ladan, Nicholas | 1-0 | 33 | A07 | Barcza System | |
Daggupati, Balaji | - Woodward, Andy | 0-1 | 52 | B90 | Sicilian Najdorf Variation | |
Guo, Arthur | - Yoo, Christopher Woojin | 0-1 | 40 | B13 | Caro Kann Exchange | |
Round 2 (July 17, 2024) | ||||||
Hong, Andrew | - Daggupati, Balaji | 0-1 | 50 | B30 | Sicilian Rossolimo | |
Woodward, Andy | - Guo, Arthur | ½-½ | 41 | E04 | Catalan | |
Hardaway, Brewington | - Wang, Justin | 0-1 | 50 | C50 | Giuoco Piano | |
Liang, Jason | - Wang, Jason | ½-½ | 48 | B48 | Sicilian Paulsen | |
Ladan, Nicholas | - Yoo, Christopher Woojin | 0-1 | 34 | A38 | English Symmetrical | |
Round 3 (July 18, 2024) | ||||||
Yoo, Christopher Woojin | - Woodward, Andy | ½-½ | 59 | D85 | Gruenfeld Defence | |
Wang, Justin | - Ladan, Nicholas | 1-0 | 27 | C72 | Ruy Lopez Modern Steinitz | |
Wang, Jason | - Hardaway, Brewington | ½-½ | 32 | D27 | QGA | |
Daggupati, Balaji | - Liang, Jason | 1-0 | 59 | B12 | Caro Kann Advanced | |
Guo, Arthur | - Hong, Andrew | ½-½ | 47 | C45 | Scotch Game | |
Round 4 (July 19, 2024) | ||||||
Wang, Justin | - Wang, Jason | 0-1 | 40 | D30 | Queen's Gambit (without Nc3) | |
Hong, Andrew | - Yoo, Christopher Woojin | ½-½ | 38 | B12 | Caro Kann Advanced | |
Hardaway, Brewington | - Daggupati, Balaji | 1-0 | 33 | B33 | Sicilian Sveshnikov | |
Liang, Jason | - Guo, Arthur | 1-0 | 44 | C18 | French Winawer | |
Ladan, Nicholas | - Woodward, Andy | 0-1 | 55 | A45 | Trompowsky | |
Round 5 (July 20, 2024) | ||||||
Yoo, Christopher Woojin | - Liang, Jason | 1-0 | 29 | B48 | Sicilian Paulsen | |
Wang, Jason | - Ladan, Nicholas | 1-0 | 40 | D31 | Semi-Slav Defence | |
Woodward, Andy | - Hong, Andrew | 0-1 | 42 | E01 | Catalan | |
Daggupati, Balaji | - Wang, Justin | ½-½ | 37 | C65 | Ruy Lopez Berlin | |
Guo, Arthur | - Hardaway, Brewington | ½-½ | 40 | C43 | Petroff's Defence | |
Round 6 (July 22, 2024) | ||||||
Wang, Justin | - Guo, Arthur | ½-½ | 37 | E04 | Catalan | |
Wang, Jason | - Daggupati, Balaji | 1-0 | 53 | D11 | Slav Defence | |
Hardaway, Brewington | - Yoo, Christopher Woojin | 0-1 | 57 | B36 | Sicilian Maroczy Bind | |
Liang, Jason | - Woodward, Andy | 1-0 | 43 | B90 | Sicilian Najdorf Variation | |
Ladan, Nicholas | - Hong, Andrew | 0-1 | 35 | D02 | Queen's Pawn Game | |
Round 7 (July 23, 2024) | ||||||
Yoo, Christopher Woojin | - Wang, Justin | ½-½ | 64 | C29 | Vienna Game | |
Hong, Andrew | - Liang, Jason | 1-0 | 106 | B12 | Caro Kann Advanced | |
Woodward, Andy | - Hardaway, Brewington | ½-½ | 43 | E06 | Catalan | |
Daggupati, Balaji | - Ladan, Nicholas | 1-0 | 44 | C70 | Ruy Lopez | |
Guo, Arthur | - Wang, Jason | 0-1 | 28 | B40 | Sicilian Classical | |
Round 8 (July 24, 2024) | ||||||
Wang, Justin | - Woodward, Andy | ½-½ | 61 | A48 | King's Indian Defence /c2-c4 | |
Wang, Jason | - Yoo, Christopher Woojin | ½-½ | 45 | E06 | Catalan | |
Hardaway, Brewington | - Hong, Andrew | ½-½ | 172 | C50 | Giuoco Piano | |
Daggupati, Balaji | - Guo, Arthur | ½-½ | 99 | C52 | Evans Gambit | |
Ladan, Nicholas | - Liang, Jason | ½-½ | 90 | E04 | Catalan | |
Round 9 (July 25, 2024) | ||||||
Yoo, Christopher Woojin | - Daggupati, Balaji | 1-0 | 38 | D45 | Anti-Meran Variations | |
Hong, Andrew | - Wang, Justin | 0-1 | 52 | D78 | Gruenfeld 3.g3 | |
Woodward, Andy | - Wang, Jason | 1-0 | 47 | D30 | Queen's Gambit (without Nc3) | |
Liang, Jason | - Hardaway, Brewington | 0-1 | 72 | C53 | Giuoco Piano | |
Guo, Arthur | - Ladan, Nicholas | 0-1 | 36 | C72 | Ruy Lopez Modern Steinitz |
ch-USA Girls 2024 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Junior Girls
vs
ChessTempo viewer
ch-USA Girls 2024 Saint Louis (USA), 16-26 vii 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Lee, Alice | m | USA | 2371 | * | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7 | 2347 | |||
2. | Atwell, Rose | f | USA | 2277 | 0 | * | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 6½ | 2303 | |||
3. | Mou, Iris | wm | USA | 2165 | 1 | 0 | * | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 5½ | 2230 | |||
4. | Su, Jasmine Zhixin | USA | 2051 | 0 | ½ | 1 | * | 0 | 1 | ½ | 1 | 0 | 1 | 5 | 2205 | ||||
5. | Ehsani, Yassamin | wf | USA | 2083 | ½ | 0 | 0 | 1 | * | ½ | ½ | 1 | ½ | 1 | 5 | 2202 | |||
6. | Li, Rachael | wf | USA | 2182 | ½ | 0 | ½ | 0 | ½ | * | 1 | ½ | 1 | 0 | 4 | 2105 | |||
7. | Paragua, Megan Althea | wf | USA | 2041 | 0 | ½ | ½ | ½ | ½ | 0 | * | 0 | ½ | 1 | 3½ | 2084 | |||
8. | Tang, Zoey | f | USA | 2260 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | ½ | 1 | 3½ | 2059 | |||
9. | Vidyarthi, Omya | wm | USA | 2087 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | * | ½ | 3 | 2033 | |||
10. | Gaw, Chloe | wf | USA | 2000 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | * | 2 | 1948 |
Round 1 (July 16, 2024) | ||||||
---|---|---|---|---|---|---|
Lee, Alice | - Mou, Iris | 0-1 | 41 | D30 | Queen's Gambit (without Nc3) | |
Li, Rachael | - Su, Jasmine Zhixin | 0-1 | 42 | B21 | Sicilian Morra Gambit | |
Tang, Zoey | - Paragua, Megan Althea | 1-0 | 46 | D47 | Queens Gambit Meran | |
Vidyarthi, Omya | - Ehsani, Yassamin | ½-½ | 72 | D10 | Slav Defence | |
Gaw, Chloe | - Atwell, Rose | ½-½ | 21 | D27 | QGA | |
Round 2 (July 17, 2024) | ||||||
Atwell, Rose | - Vidyarthi, Omya | 1-0 | 60 | D12 | Slav Defence | |
Mou, Iris | - Tang, Zoey | ½-½ | 71 | B30 | Sicilian Rossolimo | |
Su, Jasmine Zhixin | - Paragua, Megan Althea | ½-½ | 43 | B40 | Sicilian Classical | |
Ehsani, Yassamin | - Lee, Alice | ½-½ | 50 | A45 | Trompowsky | |
Li, Rachael | - Gaw, Chloe | 0-1 | 38 | B21 | Sicilian Morra Gambit | |
Round 3 (July 18, 2024) | ||||||
Lee, Alice | - Atwell, Rose | 1-0 | 64 | D31 | Semi-Slav Defence | |
Paragua, Megan Althea | - Mou, Iris | ½-½ | 38 | B13 | Caro Kann Exchange | |
Tang, Zoey | - Ehsani, Yassamin | 0-1 | 45 | D10 | Slav Defence | |
Vidyarthi, Omya | - Li, Rachael | 0-1 | 37 | A35 | English Symmetrical | |
Gaw, Chloe | - Su, Jasmine Zhixin | 0-1 | 57 | D85 | Gruenfeld Defence | |
Round 4 (July 19, 2024) | ||||||
Atwell, Rose | - Tang, Zoey | 1-0 | 67 | A45 | Trompowsky | |
Su, Jasmine Zhixin | - Mou, Iris | 1-0 | 72 | B15 | Caro Kann | |
Ehsani, Yassamin | - Paragua, Megan Althea | ½-½ | 49 | A45 | Trompowsky | |
Li, Rachael | - Lee, Alice | ½-½ | 34 | C42 | Petroff's Defence | |
Gaw, Chloe | - Vidyarthi, Omya | ½-½ | 46 | D10 | Slav Defence | |
Round 5 (July 20, 2024) | ||||||
Lee, Alice | - Gaw, Chloe | 1-0 | 59 | D27 | QGA | |
Mou, Iris | - Ehsani, Yassamin | 1-0 | 58 | B15 | Caro Kann | |
Paragua, Megan Althea | - Atwell, Rose | ½-½ | 35 | B30 | Sicilian Rossolimo | |
Tang, Zoey | - Li, Rachael | ½-½ | 37 | E12 | Queens Indian Petrosian | |
Vidyarthi, Omya | - Su, Jasmine Zhixin | 1-0 | 31 | A15 | English counter King's Fianchetto | |
Round 6 (July 22, 2024) | ||||||
Atwell, Rose | - Mou, Iris | 1-0 | 59 | B12 | Caro Kann Advanced | |
Su, Jasmine Zhixin | - Ehsani, Yassamin | 0-1 | 85 | B42 | Sicilian Paulsen | |
Li, Rachael | - Paragua, Megan Althea | 1-0 | 77 | B23 | Sicilian Closed | |
Vidyarthi, Omya | - Lee, Alice | 0-1 | 37 | A06 | Zukertort Opening | |
Gaw, Chloe | - Tang, Zoey | 0-1 | 63 | E48 | Nimzo Indian | |
Round 7 (July 23, 2024) | ||||||
Lee, Alice | - Su, Jasmine Zhixin | 1-0 | 53 | D79 | Gruenfeld 3.g3 | |
Mou, Iris | - Li, Rachael | ½-½ | 79 | B54 | Sicilian Rauzer | |
Ehsani, Yassamin | - Atwell, Rose | 0-1 | 51 | D00 | Queen's Pawn Game | |
Paragua, Megan Althea | - Gaw, Chloe | 1-0 | 58 | B53 | Sicilian Hungarian | |
Tang, Zoey | - Vidyarthi, Omya | ½-½ | 71 | D12 | Slav Defence | |
Round 8 (July 24, 2024) | ||||||
Lee, Alice | - Tang, Zoey | 1-0 | 71 | D12 | Slav Defence | |
Su, Jasmine Zhixin | - Atwell, Rose | ½-½ | 57 | B32 | Sicilian Labourdonnais | |
Li, Rachael | - Ehsani, Yassamin | ½-½ | 69 | B14 | Caro Kann Panov | |
Vidyarthi, Omya | - Paragua, Megan Althea | ½-½ | 59 | A14 | Reti Opening | |
Gaw, Chloe | - Mou, Iris | 0-1 | 77 | D35 | QGD Exchange | |
Round 9 (July 25, 2024) | ||||||
Atwell, Rose | - Li, Rachael | 1-0 | 52 | A62 | Benoni | |
Mou, Iris | - Vidyarthi, Omya | 1-0 | 60 | C26 | Vienna Game | |
Ehsani, Yassamin | - Gaw, Chloe | 1-0 | 56 | D27 | QGA | |
Paragua, Megan Althea | - Lee, Alice | 0-1 | 73 | B53 | Sicilian Hungarian | |
Tang, Zoey | - Su, Jasmine Zhixin | 0-1 | 27 | E60 | King's Indian without Nc3 |
ch-USA Seniors 2024 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Senior
vs
ChessTempo viewer
ch-USA Seniors 2024 Saint Louis (USA), 16-26 vii 2024 | cat. X (2482) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Akopian, Vladimir | g | USA | 2583 | * | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 7 | 2690 | |||
2. | Kraai, Jesse | g | USA | 2356 | 0 | * | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | 6 | 2621 | |||
3. | Benjamin, Joel | g | USA | 2490 | ½ | ½ | * | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 5 | 2524 | |||
4. | Christiansen, Larry | g | USA | 2579 | 0 | 0 | 1 | * | ½ | 1 | ½ | ½ | 1 | ½ | 5 | 2514 | |||
5. | Becerra Rivero, Julio | g | USA | 2419 | ½ | 0 | ½ | ½ | * | 1 | ½ | 1 | 0 | ½ | 4½ | 2489 | |||
6. | Khachiyan, Melikset | g | USA | 2414 | ½ | 1 | 0 | 0 | 0 | * | ½ | 1 | ½ | ½ | 4 | 2446 | |||
7. | Kaidanov, Gregory | g | USA | 2548 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 4 | 2431 | |||
8. | Novikov, Igor | g | USA | 2509 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | * | ½ | 1 | 3½ | 2399 | |||
9. | Shabalov, Alexander | g | USA | 2460 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | * | ½ | 3½ | 2404 | |||
10. | Root, Douglas | m | USA | 2463 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | * | 2½ | 2318 |
Round 1 (July 16, 2024) | ||||||
---|---|---|---|---|---|---|
Benjamin, Joel | - Christiansen, Larry | 0-1 | 59 | B03 | Alekhine's Defence | |
Becerra Rivero, Julio | - Shabalov, Alexander | 0-1 | 39 | B12 | Caro Kann Advanced | |
Khachiyan, Melikset | - Kraai, Jesse | 1-0 | 54 | C11 | French Defence | |
Novikov, Igor | - Akopian, Vladimir | 0-1 | 45 | D18 | Slav Defence | |
Root, Douglas | - Kaidanov, Gregory | ½-½ | 47 | D63 | Queens Gambit Main Line with 7.Rc1 | |
Round 2 (July 17, 2024) | ||||||
Kraai, Jesse | - Root, Douglas | 1-0 | 84 | C02 | French Advance | |
Christiansen, Larry | - Novikov, Igor | ½-½ | 45 | B50 | Sicilian Defence | |
Becerra Rivero, Julio | - Khachiyan, Melikset | 1-0 | 47 | B45 | Sicilian Classical | |
Kaidanov, Gregory | - Benjamin, Joel | ½-½ | 33 | E32 | Nimzo Indian 4.Qc2 | |
Shabalov, Alexander | - Akopian, Vladimir | 0-1 | 25 | D10 | Slav Defence | |
Round 3 (July 18, 2024) | ||||||
Akopian, Vladimir | - Christiansen, Larry | 1-0 | 51 | B12 | Caro Kann Advanced | |
Benjamin, Joel | - Kraai, Jesse | ½-½ | 40 | C11 | French Defence | |
Khachiyan, Melikset | - Shabalov, Alexander | ½-½ | 59 | C60 | Ruy Lopez | |
Novikov, Igor | - Kaidanov, Gregory | ½-½ | 31 | D37 | QGD 5.Bf4 | |
Root, Douglas | - Becerra Rivero, Julio | ½-½ | 36 | D45 | Anti-Meran Variations | |
Round 4 (July 19, 2024) | ||||||
Kraai, Jesse | - Novikov, Igor | ½-½ | 42 | B23 | Sicilian Closed | |
Becerra Rivero, Julio | - Benjamin, Joel | ½-½ | 35 | B12 | Caro Kann Advanced | |
Khachiyan, Melikset | - Root, Douglas | ½-½ | 52 | C13 | French Classical | |
Kaidanov, Gregory | - Akopian, Vladimir | ½-½ | 49 | D17 | Slav Defence | |
Shabalov, Alexander | - Christiansen, Larry | 0-1 | 37 | E24 | Nimzo Indian Saemisch | |
Round 5 (July 20, 2024) | ||||||
Akopian, Vladimir | - Kraai, Jesse | 1-0 | 43 | A13 | Reti Opening | |
Benjamin, Joel | - Khachiyan, Melikset | 1-0 | 63 | B40 | Sicilian Classical | |
Christiansen, Larry | - Kaidanov, Gregory | ½-½ | 40 | A06 | Zukertort Opening | |
Novikov, Igor | - Becerra Rivero, Julio | 0-1 | 70 | E81 | King's Indian Saemisch | |
Root, Douglas | - Shabalov, Alexander | ½-½ | 49 | E15 | Queens Indian | |
Round 6 (July 22, 2024) | ||||||
Kraai, Jesse | - Christiansen, Larry | 1-0 | 78 | A46 | Queen's Pawn Opening | |
Becerra Rivero, Julio | - Akopian, Vladimir | ½-½ | 46 | C42 | Petroff's Defence | |
Khachiyan, Melikset | - Novikov, Igor | 1-0 | 50 | B23 | Sicilian Closed | |
Shabalov, Alexander | - Kaidanov, Gregory | ½-½ | 40 | D05 | Colle System | |
Root, Douglas | - Benjamin, Joel | 0-1 | 67 | D37 | QGD 5.Bf4 | |
Round 7 (July 23, 2024) | ||||||
Akopian, Vladimir | - Khachiyan, Melikset | ½-½ | 35 | C42 | Petroff's Defence | |
Benjamin, Joel | - Shabalov, Alexander | ½-½ | 60 | C46 | Four Knights | |
Christiansen, Larry | - Becerra Rivero, Julio | ½-½ | 45 | D11 | Slav Defence | |
Kaidanov, Gregory | - Kraai, Jesse | 0-1 | 39 | E36 | Nimzo Indian 4.Qc2 | |
Novikov, Igor | - Root, Douglas | 1-0 | 48 | E70 | King's Indian Fianchetto | |
Round 8 (July 24, 2024) | ||||||
Benjamin, Joel | - Novikov, Igor | ½-½ | 37 | B22 | Sicilian Alapin | |
Becerra Rivero, Julio | - Kaidanov, Gregory | ½-½ | 28 | C47 | Four Knights | |
Khachiyan, Melikset | - Christiansen, Larry | 0-1 | 60 | B08 | Pirc Defence | |
Shabalov, Alexander | - Kraai, Jesse | 0-1 | 47 | E01 | Catalan | |
Root, Douglas | - Akopian, Vladimir | 0-1 | 42 | D45 | Anti-Meran Variations | |
Round 9 (July 25, 2024) | ||||||
Akopian, Vladimir | - Benjamin, Joel | ½-½ | 46 | E62 | King's Indian 6...Nc6 | |
Kraai, Jesse | - Becerra Rivero, Julio | 1-0 | 37 | E90 | King's Indian Classical | |
Christiansen, Larry | - Root, Douglas | ½-½ | 30 | B00 | Owen or Nimzowitsch Defence | |
Kaidanov, Gregory | - Khachiyan, Melikset | ½-½ | 53 | D17 | Slav Defence | |
Novikov, Igor | - Shabalov, Alexander | ½-½ | 47 | D52 | Queens Gambit Cambridge Springs |
TWIC is 30. First issue 17th September 1994.