Tata Steel Chess India 2024 (Games and Results)
Tata Steel Chess India 2024
Mark Crowther - Tuesday 12th November 2024
The Tata Steel Chess India tournament took place Wed 13th to Sun 17th Nov 2024 in Kolkata. This was a Rapid and Blitz tournament.
Players men's event: Magnus Carlsen, Nodirbek Abdusattorov, Wesley So, Arjun Erigaisi, Daniil Dubov, Sarin Nihal, R Praggnanandhaa, Santosh Gujrathi Vidit, Vincent Keymer and S L Narayanan.
Women's event: Aleksandra Goryachkina, Kateryna Lagno, Alexsandra Kosteniuk, Nana Dzagnidze, Valentina Gunina, Koneru Humpy, Harika Dronavalli, Divya Deshmukh, Vaishali R and Vantika Agrawal.
Magnus Carlsen dominated and won both the rapid and blitz. Aleksandra Goryachkina won the women's rapid and Kateryna Lagno the women's blitz.
Tata Steel Chess India 2024 (Kolkata IND)
Wed 13th Nov 2024 - Sun 17th Nov 2024 -
Official Site
Tata Steel India Rapid (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Games Rapid Men
Tata Steel India Blitz (10 players 18 Rds DRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz Men
Tata Steel India Rapid w (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Games Rapid Women
Tata Steel India Blitz w (10 players 18 Rds DRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz Women
Tata Steel India Rapid (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Games Rapid Men
vs
ChessTempo viewer
Tata Steel India Rapid Kolkata IND Wed 13th Nov 2024 - Sun 17th Nov 2024
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 4 | Carlsen, Magnus | GM | NOR | 2825 | 7.5 | 0 | 30,25 | 6 |
2 | 7 | Praggnanandhaa, R | GM | IND | 2676 | 5.5 | 0.5 | 22.50 | 3 |
3 | 2 | So, Wesley | GM | USA | 2735 | 5.5 | 0.5 | 21,75 | 3 |
4 | 6 | Abdusattorov, Nodirbek | GM | UZB | 2742 | 5 | 0 | 22,00 | 3 |
5 | 10 | Keymer, Vincent | GM | GER | 2642 | 4.5 | 0 | 17,75 | 3 |
6 | 8 | Nihal, Sarin | GM | IND | 2679 | 4 | 0 | 17,00 | 1 |
7 | 5 | Dubov, Daniil | GM | RUS | 2686 | 3.5 | 0.5 | 14,75 | 0 |
8 | 3 | Erigaisi, Arjun | GM | IND | 2706 | 3.5 | 0.5 | 14,00 | 1 |
9 | 9 | Vidit, Santosh Gujrathi | GM | IND | 2661 | 3 | 1 | 11,75 | 1 |
10 | 1 | Narayanan, S L | GM | IND | 2579 | 3 | 0 | 12,75 | 1 |
10 players |
Tata Steel India Blitz (10 players 18 Rds DRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz Men
vs
ChessTempo viewer
Tata Steel India Blitz Kolkata IND Wed 13th Nov 2024 - Sun 17th Nov 2024
Leading Final Round 18 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 | TB2 |
1 | Carlsen, Magnus | GM | NOR | 2893 | ## | == | 01 | 1= | =1 | =1 | 1= | 1= | 11 | 1= | 13 | 0 | 107.75 |
2 | So, Wesley | GM | USA | 2797 | == | ## | 1= | 01 | =1 | =1 | 01 | 11 | 01 | 01 | 11.5 | 0 | 99.75 |
3 | Erigaisi, Arjun | GM | IND | 2738 | 10 | 0= | ## | 00 | 10 | =1 | 11 | 11 | =1 | == | 10.5 | 0 | 87 |
4 | Praggnanandhaa, R | GM | IND | 2707 | 0= | 10 | 11 | ## | 01 | 1= | 10 | 10 | 0= | 10 | 9.5 | 0 | 85.75 |
5 | Vidit, Santosh Gujrathi | GM | IND | 2650 | =0 | =0 | 01 | 10 | ## | =1 | 10 | 01 | 11 | =0 | 9 | 1.5 | 76.75 |
6 | Dubov, Daniil | GM | RUS | 2806 | =0 | =0 | =0 | 0= | =0 | ## | =1 | 11 | 1= | 1= | 9 | 0.5 | 71.5 |
7 | Abdusattorov, Nodirbek | GM | UZB | 2715 | 0= | 10 | 00 | 01 | 01 | =0 | ## | =0 | 11 | 1= | 8 | 0 | 66.5 |
8 | Nihal, Sarin | GM | IND | 2711 | 0= | 00 | 00 | 01 | 10 | 00 | =1 | ## | 10 | 11 | 7 | 0 | 55.5 |
9 | Narayanan, S L | GM | IND | 2645 | 00 | 10 | =0 | 1= | 00 | 0= | 00 | 01 | ## | 11 | 6.5 | 0 | 54.5 |
10 | Keymer, Vincent | GM | GER | 2578 | 0= | 10 | == | 01 | =1 | 0= | 0= | 00 | 00 | ## | 6 | 0 | 60 |
10 players |
Tata Steel India Rapid w (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Games Rapid Women
vs
ChessTempo viewer
Tata Steel India Rapid w Kolkata IND Wed 13th Nov 2024 - Sun 17th Nov 2024
Leading Final Round 9 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | Pts | TB1 | TB2 | TB3 |
1 | 2 | Goryachkina, Aleksandra | GM | FID | 2472 | 7.5 | 0 | 31,00 | 6 |
2 | 1 | Dzagnidze, Nana | GM | GEO | 2427 | 5.5 | 0 | 22.50 | 3 |
3 | 3 | Vantika, Agrawal | IM | IND | 2314 | 5 | 0 | 20,00 | 3 |
4 | 5 | Lagno, Kateryna | GM | FID | 2436 | 4.5 | 2 | 19,25 | 2 |
5 | 10 | Dronavalli, Harika | GM | IND | 2416 | 4.5 | 0.5 | 19,75 | 2 |
6 | 8 | Gunina, Valentina | GM | FID | 2384 | 4.5 | 0.5 | 17,75 | 4 |
7 | 7 | Divya, Deshmukh | IM | IND | 2401 | 3.5 | 1.5 | 14,00 | 2 |
8 | 4 | Vaishali, Rameshbabu | GM | IND | 2359 | 3.5 | 1 | 14,00 | 2 |
9 | 9 | Kosteniuk, Alexandra | GM | SUI | 2508 | 3.5 | 0.5 | 15,25 | 1 |
10 | 6 | Koneru, Humpy | GM | IND | 2451 | 3 | 0 | 13.50 | 0 |
10 players |
Tata Steel India Blitz w (10 players 18 Rds DRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz Women
vs
ChessTempo viewer
Tata Steel India Blitz w Kolkata IND Wed 13th Nov 2024 - Sun 17th Nov 2024
Leading Final Round 18 Standings: |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TB1 | TB2 |
1 | Lagno, Kateryna | GM | FID | 2430 | ## | 10 | == | =1 | == | == | 1= | 10 | 1= | 11 | 11.5 | 0 | 97.75 |
2 | Gunina, Valentina | GM | FID | 2360 | 01 | ## | 10 | 11 | 00 | 10 | 1= | 11 | 01 | 1= | 11 | 0 | 95 |
3 | Goryachkina, Aleksandra | GM | FID | 2453 | == | 01 | ## | 10 | 0= | 1= | == | =0 | =1 | 1= | 9.5 | 1 | 83.5 |
4 | Vantika, Agrawal | IM | IND | 2249 | =0 | 00 | 01 | ## | 1= | 11 | =1 | =1 | 0= | 10 | 9.5 | 1 | 81.75 |
5 | Kosteniuk, Alexandra | GM | SUI | 2473 | == | 11 | 1= | 0= | ## | =1 | 0= | 00 | 00 | 11 | 9 | 1.5 | 83.25 |
6 | Koneru, Humpy | GM | IND | 2423 | == | 01 | 0= | 00 | =0 | ## | == | 11 | 11 | 10 | 9 | 0.5 | 77.75 |
7 | Dronavalli, Harika | GM | IND | 2411 | 0= | 0= | == | =0 | 1= | == | ## | == | 11 | 0= | 8.5 | 0 | 74.25 |
8 | Vaishali, Rameshbabu | GM | IND | 2362 | 01 | 00 | =1 | =0 | 11 | 00 | == | ## | 11 | 00 | 8 | 0 | 72 |
9 | Divya, Deshmukh | IM | IND | 2333 | 0= | 10 | =0 | 1= | 11 | 00 | 00 | 00 | ## | 11 | 7.5 | 0 | 66.75 |
10 | Dzagnidze, Nana | GM | GEO | 2398 | 00 | 0= | 0= | 01 | 00 | 01 | 1= | 11 | 00 | ## | 6.5 | 0 | 57.5 |
10 players |
TWIC is 30. First issue 17th September 1994.