Superbet Romania Chess Classic 2024 (Games and Results)
Superbet Romania Chess Classic 2024
Mark Crowther - Friday 5th July 2024
The Superbet Romania Chess Classic took place Tue 25th Jun to Sat 6th Jul 2024. Part of the Grand Chess Tour. Players: Fabiano Caruana, Ian Nepomniachtchi, Nodirbek Abdusattorov, Dommaraju Gukesh, Wesley So, Rameshbabu Praggnanandhaa, Anish Giri, Alireza Firouzja, Maxime Vachier-Lagrave and Bogdan-Daniel Deac. Long time leader Fabiano Caruana lost in the final round to Anish Giri, this brought about a rapid tie-break with Alireza Firouzja, D Gukesh and Praggnanandhaa. Caruana mounted a remarkable recovery by beating all three of his opponents to win the event.
Superbet Romania Chess Classic 2024 (Bucharest ROU)
Tue 25th Jun 2024 - Sat 6th Jul 2024 -
Official Site - Results
Superbet ROM Classic 2024 (10 players 9 Rds SRR Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
Superbet Classic TB 2024 (4 players 3 Rds SRR Indiv TC:10m+5spm) - Games in PGN: Games
Superbet ROM Classic 2024 (10 players 9 Rds SRR Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
Superbet ROM Classic 2024 Bucharest (ROU), 25 vi-6 vii 2024 | cat. XX (2750) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Praggnanandhaa, R | g | IND | 2747 | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 5 | 2793 | |||
2. | Caruana, Fabiano | g | USA | 2805 | ½ | * | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 5 | 2787 | |||
3. | Gukesh, D | g | IND | 2763 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 5 | 2791 | |||
4. | Firouzja, Alireza | g | FRA | 2737 | ½ | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | 5 | 2794 | |||
5. | Nepomniachtchi, Ian | g | RUS | 2770 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 4½ | 2748 | |||
6. | Giri, Anish | g | NED | 2745 | 0 | 1 | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4½ | 2750 | |||
7. | Vachier-Lagrave, Maxime | g | FRA | 2732 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | 4½ | 2752 | |||
8. | Abdusattorov, Nodirbek | g | UZB | 2766 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | * | ½ | ½ | 4 | 2705 | |||
9. | So, Wesley | g | USA | 2757 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 4 | 2706 | |||
10. | Deac, Bogdan-Daniel | g | ROU | 2680 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 3½ | 2678 |
Round 1 (June 26, 2024) | ||||||
---|---|---|---|---|---|---|
Gukesh, D | - Deac, Bogdan-Daniel | 1-0 | 50 | E46 | Nimzo Indian Rubinstein | |
Firouzja, Alireza | - Caruana, Fabiano | 0-1 | 59 | A45 | Trompowsky | |
Giri, Anish | - So, Wesley | ½-½ | 30 | E06 | Catalan | |
Vachier-Lagrave, Maxime | - Nepomniachtchi, Ian | ½-½ | 37 | C42 | Petroff's Defence | |
Abdusattorov, Nodirbek | - Praggnanandhaa, R | ½-½ | 64 | C78 | Ruy Lopez Moeller Defence | |
Round 2 (June 27, 2024) | ||||||
Praggnanandhaa, R | - Vachier-Lagrave, Maxime | ½-½ | 49 | B31 | Sicilian Rossolimo | |
Caruana, Fabiano | - So, Wesley | ½-½ | 57 | A20 | English Opening | |
Firouzja, Alireza | - Abdusattorov, Nodirbek | 1-0 | 38 | D10 | Slav Defence | |
Nepomniachtchi, Ian | - Gukesh, D | ½-½ | 90 | C70 | Ruy Lopez | |
Deac, Bogdan-Daniel | - Giri, Anish | ½-½ | 51 | D19 | Slav Defence | |
Round 3 (June 28, 2024) | ||||||
Gukesh, D | - Praggnanandhaa, R | ½-½ | 81 | E04 | Catalan | |
Giri, Anish | - Nepomniachtchi, Ian | ½-½ | 41 | E06 | Catalan | |
Vachier-Lagrave, Maxime | - Firouzja, Alireza | ½-½ | 56 | C67 | Ruy Lopez Berlin | |
Abdusattorov, Nodirbek | - Caruana, Fabiano | ½-½ | 27 | A46 | Queen's Pawn Opening | |
So, Wesley | - Deac, Bogdan-Daniel | ½-½ | 68 | D73 | Gruenfeld 3.g3 | |
Round 4 (June 29, 2024) | ||||||
Praggnanandhaa, R | - Giri, Anish | 1-0 | 80 | D27 | QGA | |
Caruana, Fabiano | - Deac, Bogdan-Daniel | 1-0 | 34 | E29 | Nimzo Indian Saemisch | |
Firouzja, Alireza | - Gukesh, D | ½-½ | 31 | D20 | QGA | |
Nepomniachtchi, Ian | - So, Wesley | ½-½ | 55 | C65 | Ruy Lopez Berlin | |
Abdusattorov, Nodirbek | - Vachier-Lagrave, Maxime | ½-½ | 47 | B90 | Sicilian Najdorf Variation | |
Round 5 (June 30, 2024) | ||||||
Gukesh, D | - Abdusattorov, Nodirbek | ½-½ | 64 | D02 | Queen's Pawn Game | |
Giri, Anish | - Firouzja, Alireza | ½-½ | 60 | D45 | Anti-Meran Variations | |
Vachier-Lagrave, Maxime | - Caruana, Fabiano | ½-½ | 28 | C80 | Ruy Lopez Open | |
So, Wesley | - Praggnanandhaa, R | ½-½ | 49 | E60 | King's Indian without Nc3 | |
Deac, Bogdan-Daniel | - Nepomniachtchi, Ian | ½-½ | 109 | A14 | Reti Opening | |
Round 6 (July 2, 2024) | ||||||
Praggnanandhaa, R | - Deac, Bogdan-Daniel | ½-½ | 39 | E44 | Nimzo Indian Rubinstein | |
Caruana, Fabiano | - Nepomniachtchi, Ian | ½-½ | 19 | D78 | Gruenfeld 3.g3 | |
Firouzja, Alireza | - So, Wesley | 1-0 | 31 | E24 | Nimzo Indian Saemisch | |
Vachier-Lagrave, Maxime | - Gukesh, D | ½-½ | 60 | C89 | Ruy Lopez Marshall | |
Abdusattorov, Nodirbek | - Giri, Anish | ½-½ | 95 | B90 | Sicilian Najdorf Variation | |
Round 7 (July 3, 2024) | ||||||
Gukesh, D | - Caruana, Fabiano | ½-½ | 62 | C50 | Giuoco Piano | |
Nepomniachtchi, Ian | - Praggnanandhaa, R | ½-½ | 24 | C83 | Ruy Lopez Open | |
Giri, Anish | - Vachier-Lagrave, Maxime | ½-½ | 37 | A20 | English Opening | |
So, Wesley | - Abdusattorov, Nodirbek | ½-½ | 86 | D27 | QGA | |
Deac, Bogdan-Daniel | - Firouzja, Alireza | ½-½ | 45 | E47 | Nimzo Indian | |
Round 8 (July 4, 2024) | ||||||
Caruana, Fabiano | - Praggnanandhaa, R | ½-½ | 31 | A15 | English counter King's Fianchetto | |
Gukesh, D | - Giri, Anish | ½-½ | 30 | E49 | Nimzo Indian | |
Firouzja, Alireza | - Nepomniachtchi, Ian | ½-½ | 45 | D02 | Queen's Pawn Game | |
Vachier-Lagrave, Maxime | - So, Wesley | ½-½ | 48 | C53 | Giuoco Piano | |
Abdusattorov, Nodirbek | - Deac, Bogdan-Daniel | ½-½ | 84 | C80 | Ruy Lopez Open | |
Round 9 (July 5, 2024) | ||||||
Praggnanandhaa, R | - Firouzja, Alireza | ½-½ | 68 | B92 | Sicilian Najdorf with 6.Be2 | |
Nepomniachtchi, Ian | - Abdusattorov, Nodirbek | ½-½ | 37 | D37 | QGD 5.Bf4 | |
Giri, Anish | - Caruana, Fabiano | 1-0 | 56 | E01 | Catalan | |
So, Wesley | - Gukesh, D | ½-½ | 22 | E48 | Nimzo Indian | |
Deac, Bogdan-Daniel | - Vachier-Lagrave, Maxime | ½-½ | 31 | D02 | Queen's Pawn Game |
Superbet Classic TB 2024 (4 players 3 Rds SRR Indiv TC: 10m+5spm) - Games in PGN: Games
vs
ChessTempo viewer
Superbet Classic TB 2024 Bucharest ROU Tue 25th Jun 2024 - Sat 6th Jul 2024
Leading Final Round 3 Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | FED | Rtg | TB1 |
1 | 1 | Caruana, Fabiano | USA | 2738 | 3 |
2 | 2 | Firouzja, Alireza | FRA | 2724 | 2 |
3 | 4 | Gukesh, D | IND | 2647 | 1 |
4 | 3 | Praggnanandhaa, R | IND | 2709 | 0 |
4 players |
TWIC is 30. First issue 17th September 1994.