Superbet Poland Rapid & Blitz 2025 (Games and Results)
Superbet Poland Rapid & Blitz 2025
Mark Crowther - Friday 25th April 2025
The Superbet Poland Rapid & Blitz takes place Sat 26th Apr 2025 to Thu 1st May 2025. Players: Praggnanandhaa, Firouzja, Aravindh, Aronian, Duda, Fedoseev, Vachier-Lagrave, Topalov, Deac, Gavrilescu. A three day rapid is followed by a two day blitz event.
Superbet Poland Rapid & Blitz 2025 (Warsaw POL)
Sat 26th Apr 2025 - Thu 1st May 2025 -
Official Site
Superbet POL Rapid 2025 (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Games Rapid | Live Rapid
Superbet POL Blitz 2025 (10 players 18 Rds DRR Indiv TC:5m+2spm)
Superbet POL Rapid 2025 (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Games Rapid
vs
ChessTempo viewer
Superbet POL Rapid 2025 Warsaw POL (POL), 26 iv-1 v 2025 | cat. XIX (2715) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Firouzja, Alireza | g | FRA | 2757 | * | . | . | . | . | . | . | . | ? | . | 0 | ||||
2. | Aronian, Levon | g | USA | 2747 | . | * | . | ? | . | . | . | . | . | . | 0 | ||||
3. | Praggnanandhaa, R | g | IND | 2758 | . | . | * | . | ? | . | . | . | . | . | 0 | ||||
4. | Duda, Jan-Krzysztof | g | POL | 2739 | . | ? | . | * | . | . | . | . | . | . | 0 | ||||
5. | Vachier-Lagrave, Maxime | g | FRA | 2722 | . | . | ? | . | * | . | . | . | . | . | 0 | ||||
6. | Topalov, Veselin | g | BUL | 2717 | . | . | . | . | . | * | . | . | . | ? | 0 | ||||
7. | Deac, Bogdan-Daniel | g | ROU | 2668 | . | . | . | . | . | . | * | ? | . | . | 0 | ||||
8. | Aravindh, Chithambaram VR. | g | IND | 2749 | . | . | . | . | . | . | ? | * | . | . | 0 | ||||
9. | Fedoseev, Vladimir | g | SLO | 2739 | ? | . | . | . | . | . | . | . | * | . | 0 | ||||
10. | Gavrilescu, David | g | ROU | 2554 | . | . | . | . | . | ? | . | . | . | * | 0 |
Round 1 (April 26, 2025) | ||||||
---|---|---|---|---|---|---|
Duda, Jan-Krzysztof | - Aronian, Levon | * | 0 | |||
Vachier-Lagrave, Maxime | - Praggnanandhaa, R | * | 0 | |||
Aravindh, Chithambaram VR. | - Deac, Bogdan-Daniel | * | 0 | |||
Fedoseev, Vladimir | - Firouzja, Alireza | * | 0 | |||
Gavrilescu, David | - Topalov, Veselin | * | 0 |
Superbet POL Blitz 2025 (10 players 18 Rds DRR Indiv TC: 5m+2spm)