Saint Louis Rapid & Blitz 2024 (Games and Results)
Saint Louis Rapid & Blitz 2024
Mark Crowther - Friday 16th August 2024
The Saint Louis Rapid & Blitz took place 12th to 16th August 2024. Players: Hikaru Nakamura, Fabiano Caruana, Ian Nepomniachtchi, Nodirbek Abdusattorov, Wesley So, Alireza Firouzja, R Praggnanandhaa, Leinier Dominguez Perez, Levon Aronian and Maxime Vachier-Lagrave. It also acted as a curtain raiser for the Sinquefield Cup which starts on the 18th. Alireza Firouzja won the event and took the lead of the Grand Chess Tour from Fabiano Caruana with the Sinquefield Cup to finish this year's series.
Saint Louis Rapid & Blitz 2024 (Saint Louis USA)
Mon 12th Aug 2024 - Fri 16th Aug 2024 -
Official Site
Saint Louis Rapid 2024 (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Rapid Games
Saint Louis Blitz 2024 (10 players 18 Rds DRR Indiv TC:5m+2spm) - Games in PGN: Blitz Games
Saint Louis Rapid 2024 (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Rapid Games
vs
ChessTempo viewer
Saint Louis Rapid 2024 Saint Louis (USA), 12-16 viii 2024 | cat. XXI (2757) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Nepomniachtchi, Ian | g | RUS | 2767 | * | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 0 | 1 | 5½ | 2836 | |||
2. | Firouzja, Alireza | g | FRA | 2751 | 0 | * | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 5½ | 2838 | |||
3. | Vachier-Lagrave, Maxime | g | FRA | 2721 | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 5½ | 2841 | |||
4. | Aronian, Levon | g | USA | 2729 | 1 | ½ | ½ | * | ½ | ½ | ½ | 0 | 1 | ½ | 5 | 2803 | |||
5. | So, Wesley | g | USA | 2751 | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | 4½ | 2758 | |||
6. | Nakamura, Hikaru | g | USA | 2802 | ½ | 0 | ½ | ½ | ½ | * | ½ | 0 | 1 | 1 | 4½ | 2752 | |||
7. | Dominguez Perez, Leinier | g | USA | 2748 | 0 | ½ | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | 4½ | 2758 | |||
8. | Abdusattorov, Nodirbek | g | UZB | 2762 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | * | ½ | ½ | 4 | 2713 | |||
9. | Caruana, Fabiano | g | USA | 2793 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | * | 1 | 4 | 2710 | |||
10. | Praggnanandhaa, R | g | IND | 2749 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | * | 2 | 2538 |
Round 1 (August 12, 2024) | ||||||
---|---|---|---|---|---|---|
Nepomniachtchi, Ian | - Firouzja, Alireza | 1-0 | 81 | A29 | English Four Knights | |
Aronian, Levon | - Praggnanandhaa, R | ½-½ | 80 | E20 | Nimzo Indian | |
So, Wesley | - Caruana, Fabiano | ½-½ | 74 | C50 | Giuoco Piano | |
Nakamura, Hikaru | - Vachier-Lagrave, Maxime | ½-½ | 37 | B21 | Sicilian Morra Gambit | |
Dominguez Perez, Leinier | - Abdusattorov, Nodirbek | ½-½ | 29 | B76 | Sicilian Modern Dragon | |
Round 2 (August 12, 2024) | ||||||
Firouzja, Alireza | - So, Wesley | 1-0 | 32 | C24 | Bishop's Opening | |
Aronian, Levon | - Nepomniachtchi, Ian | 1-0 | 60 | E46 | Nimzo Indian Rubinstein | |
Abdusattorov, Nodirbek | - Nakamura, Hikaru | 1-0 | 49 | D02 | Queen's Pawn Game | |
Caruana, Fabiano | - Dominguez Perez, Leinier | 0-1 | 38 | C50 | Giuoco Piano | |
Praggnanandhaa, R | - Vachier-Lagrave, Maxime | 0-1 | 57 | A35 | English Symmetrical | |
Round 3 (August 12, 2024) | ||||||
Nepomniachtchi, Ian | - Praggnanandhaa, R | 1-0 | 46 | A29 | English Four Knights | |
Vachier-Lagrave, Maxime | - Abdusattorov, Nodirbek | 1-0 | 49 | B51 | Sicilian Rossolimo | |
So, Wesley | - Aronian, Levon | ½-½ | 31 | B90 | Sicilian Najdorf Variation | |
Nakamura, Hikaru | - Caruana, Fabiano | 1-0 | 29 | C60 | Ruy Lopez | |
Dominguez Perez, Leinier | - Firouzja, Alireza | ½-½ | 57 | B19 | Caro Kann | |
Round 4 (August 13, 2024) | ||||||
Nepomniachtchi, Ian | - So, Wesley | ½-½ | 47 | A28 | English Four Knights | |
Firouzja, Alireza | - Nakamura, Hikaru | 1-0 | 54 | C02 | French Advance | |
Aronian, Levon | - Dominguez Perez, Leinier | ½-½ | 47 | D10 | Slav Defence | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | ½-½ | 44 | E60 | King's Indian without Nc3 | |
Praggnanandhaa, R | - Abdusattorov, Nodirbek | ½-½ | 83 | A10 | Dutch, QI and KID Systems | |
Round 5 (August 13, 2024) | ||||||
Vachier-Lagrave, Maxime | - Firouzja, Alireza | ½-½ | 24 | B10 | Caro Kann | |
So, Wesley | - Praggnanandhaa, R | ½-½ | 85 | E32 | Nimzo Indian 4.Qc2 | |
Nakamura, Hikaru | - Aronian, Levon | ½-½ | 41 | B21 | Sicilian Morra Gambit | |
Dominguez Perez, Leinier | - Nepomniachtchi, Ian | 0-1 | 41 | B47 | Sicilian Paulsen | |
Abdusattorov, Nodirbek | - Caruana, Fabiano | ½-½ | 76 | A03 | Bird's Opening | |
Round 6 (August 13, 2024) | ||||||
Nepomniachtchi, Ian | - Nakamura, Hikaru | ½-½ | 38 | D45 | Anti-Meran Variations | |
Firouzja, Alireza | - Abdusattorov, Nodirbek | 1-0 | 55 | B96 | Sicilian Najdorf | |
Aronian, Levon | - Vachier-Lagrave, Maxime | ½-½ | 45 | A06 | Zukertort Opening | |
So, Wesley | - Dominguez Perez, Leinier | ½-½ | 65 | D15 | Slav Defence | |
Praggnanandhaa, R | - Caruana, Fabiano | 0-1 | 25 | C65 | Ruy Lopez Berlin | |
Round 7 (August 14, 2024) | ||||||
Vachier-Lagrave, Maxime | - Nepomniachtchi, Ian | 0-1 | 54 | B50 | Sicilian Defence | |
Nakamura, Hikaru | - So, Wesley | ½-½ | 52 | A08 | Barcza System | |
Dominguez Perez, Leinier | - Praggnanandhaa, R | 1-0 | 79 | B66 | Sicilian Rauzer | |
Abdusattorov, Nodirbek | - Aronian, Levon | 1-0 | 65 | A45 | Trompowsky | |
Caruana, Fabiano | - Firouzja, Alireza | ½-½ | 66 | C67 | Ruy Lopez Berlin | |
Round 8 (August 14, 2024) | ||||||
Nepomniachtchi, Ian | - Abdusattorov, Nodirbek | ½-½ | 66 | A35 | English Symmetrical | |
Aronian, Levon | - Caruana, Fabiano | 1-0 | 45 | E21 | Nimzo Indian 4.Nf3 | |
So, Wesley | - Vachier-Lagrave, Maxime | ½-½ | 42 | D73 | Gruenfeld 3.g3 | |
Dominguez Perez, Leinier | - Nakamura, Hikaru | ½-½ | 37 | C11 | French Defence | |
Praggnanandhaa, R | - Firouzja, Alireza | ½-½ | 65 | D10 | Slav Defence | |
Round 9 (August 14, 2024) | ||||||
Firouzja, Alireza | - Aronian, Levon | ½-½ | 41 | C17 | French Winawer | |
Vachier-Lagrave, Maxime | - Dominguez Perez, Leinier | 1-0 | 47 | C67 | Ruy Lopez Berlin | |
Nakamura, Hikaru | - Praggnanandhaa, R | 1-0 | 58 | A05 | Various | |
Abdusattorov, Nodirbek | - So, Wesley | 0-1 | 33 | D02 | Queen's Pawn Game | |
Caruana, Fabiano | - Nepomniachtchi, Ian | 1-0 | 73 | A07 | Barcza System |
Saint Louis Blitz 2024 (10 players 18 Rds DRR Indiv TC: 5m+2spm) - Games in PGN: Blitz Games
vs
ChessTempo viewer
Saint Louis Blitz 2024 Saint Louis USA Thu 15th Aug 2024 - Fri 16th Aug 2024
Leading Final Round 18 Standings: |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 |
1 | Firouzja, Alireza | 2751 | ** | 1½ | 1½ | ½0 | 0½ | ½1 | ½1 | 10 | 11 | 12.0 | |
2 | So, Wesley | 2751 | 0½ | ** | 10 | 1½ | 11 | ½½ | 10 | 1½ | ½½ | 11.0 | |
3 | Nakamura, Hikaru | 2802 | 0½ | 01 | ** | 0½ | 10 | ½1 | 01 | 11 | 11 | 10.5 | |
4 | Caruana, Fabiano | 2793 | ½1 | 0½ | 1½ | ** | 11 | ½½ | 10 | 10 | 01 | 10.0 | |
5 | Aronian, Levon | 2729 | 1½ | 00 | 01 | 00 | ** | 1½ | 1½ | 10 | 0½ | 9.0 | |
6 | Vachier-Lagrave, Maxime | 2721 | ½0 | ½½ | ½0 | ½½ | 0½ | ** | 11 | 10 | 01 | 8.0 | 71.00 |
7 | Praggnanandhaa, R | 2749 | ½0 | 01 | 10 | 01 | 0½ | 00 | ** | 01 | 11 | 8.0 | 70.50 |
8 | Abdusattorov, Nodirbek | 2762 | 01 | 0½ | 00 | 01 | 01 | 01 | 10 | ** | 01 | 8.0 | 69.25 |
9 | Nepomniachtchi, Ian | 2767 | 00 | ½½ | 00 | 10 | 1½ | 10 | 00 | 10 | ** | 7.0 | |
10 | Dominguez Perez, Leinier | 2748 | 00 | 0½ | 01 | 1½ | 00 | ½1 | 10 | 0½ | ½0 | 6.5 | |
10 players |
TWIC is 30. First issue 17th September 1994.