SuperUnited Rapid and Blitz Croatia 2024 (Games and Results)
GCT SuperUnited Rapid and Blitz Croatia 2024
Mark Crowther - Monday 15th July 2024
The Grand Chess Tour continued with the SuperUnited Rapid and Blitz Croatia in Zagreb. Players: Ian Nepomniachtchi, Fabiano Caruana, Levon Aronian, Ivan Saric, Wesley So, D Gukesh, Anish Giri, Maxime Vachier-Lagrave, Santosh Gujrathi Vidit and Alireza Firouzja. Magnus Carlsen withdrew from the event at the very last moment and the sad news of the passing of his mother soon followed. Fabiano Caruana was the clear winner of the event, he won the rapid by 1.5 points and finished 3rd 1 point off the leaders in the blitz
SuperUnited Croatia Rapid and Blitz 2024 (Zagreb CRO)
Wed 10th Jul 2024 - Sun 14th Jul 2024 -
Official Site
Superbet CRO Rapid 2024 (10 players 9 Rds SRR Indiv TC:25m+10spm) - Games in PGN: Games Rapid
Superbet CRO Blitz 2024 (10 players 18 Rds DRR Indiv TC:5m+2spm) - Games in PGN: Games Blitz
Superbet CRO Rapid 2024 (10 players 9 Rds SRR Indiv TC: 25m+10spm) - Games in PGN: Games Rapid
vs
ChessTempo viewer
Superbet CRO Rapid 2024 Zagreb CRO (CRO), 10-14 vii 2024 | cat. XX (2743) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Caruana, Fabiano | g | USA | 2796 | * | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7½ | 3010 | |||
2. | So, Wesley | g | USA | 2757 | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6 | 2866 | |||
3. | Aronian, Levon | g | USA | 2729 | 0 | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 5½ | 2824 | |||
4. | Firouzja, Alireza | g | FRA | 2744 | ½ | ½ | ½ | * | ½ | ½ | ½ | 1 | 0 | 1 | 5 | 2786 | |||
5. | Nepomniachtchi, Ian | g | RUS | 2770 | ½ | ½ | ½ | ½ | * | ½ | 0 | ½ | 1 | 1 | 5 | 2783 | |||
6. | Vachier-Lagrave, Maxime | g | FRA | 2718 | 0 | ½ | 1 | ½ | ½ | * | 0 | ½ | 1 | 1 | 5 | 2789 | |||
7. | Gukesh, D | g | IND | 2763 | 0 | 0 | 0 | ½ | 1 | 1 | * | ½ | ½ | 1 | 4½ | 2741 | |||
8. | Giri, Anish | g | NED | 2745 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | ½ | ½ | 3 | 2618 | |||
9. | Vidit, Santosh Gujrathi | g | IND | 2720 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | * | 0 | 2 | 2525 | |||
10. | Saric, Ivan | g | CRO | 2690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | * | 1½ | 2476 |
Round 1 (July 10, 2024) | ||||||
---|---|---|---|---|---|---|
Caruana, Fabiano | - Vidit, Santosh Gujrathi | 1-0 | 47 | A08 | Barcza System | |
So, Wesley | - Gukesh, D | 1-0 | 40 | B31 | Sicilian Rossolimo | |
Aronian, Levon | - Vachier-Lagrave, Maxime | 0-1 | 59 | D70 | Gruenfeld Defence | |
Nepomniachtchi, Ian | - Firouzja, Alireza | ½-½ | 54 | B51 | Sicilian Rossolimo | |
Saric, Ivan | - Giri, Anish | ½-½ | 38 | B51 | Sicilian Rossolimo | |
Round 2 (July 10, 2024) | ||||||
Firouzja, Alireza | - Gukesh, D | ½-½ | 59 | B33 | Sicilian Sveshnikov | |
Nepomniachtchi, Ian | - Caruana, Fabiano | ½-½ | 50 | C78 | Ruy Lopez Moeller Defence | |
Vachier-Lagrave, Maxime | - Saric, Ivan | 1-0 | 44 | B89 | Sicilian Sozin Attack | |
Giri, Anish | - So, Wesley | ½-½ | 60 | C67 | Ruy Lopez Berlin | |
Vidit, Santosh Gujrathi | - Aronian, Levon | 0-1 | 28 | C02 | French Advance | |
Round 3 (July 10, 2024) | ||||||
Caruana, Fabiano | - Firouzja, Alireza | ½-½ | 41 | D10 | Slav Defence | |
So, Wesley | - Vachier-Lagrave, Maxime | ½-½ | 75 | E60 | King's Indian without Nc3 | |
Aronian, Levon | - Nepomniachtchi, Ian | ½-½ | 62 | E48 | Nimzo Indian | |
Gukesh, D | - Giri, Anish | ½-½ | 116 | B50 | Sicilian Defence | |
Saric, Ivan | - Vidit, Santosh Gujrathi | 1-0 | 37 | A07 | Barcza System | |
Round 4 (July 11, 2024) | ||||||
Caruana, Fabiano | - Aronian, Levon | 1-0 | 32 | E25 | Nimzo Indian Saemisch | |
Firouzja, Alireza | - Giri, Anish | 1-0 | 76 | C50 | Giuoco Piano | |
Nepomniachtchi, Ian | - Saric, Ivan | 1-0 | 48 | B30 | Sicilian Rossolimo | |
Vachier-Lagrave, Maxime | - Gukesh, D | 0-1 | 43 | B30 | Sicilian Rossolimo | |
Vidit, Santosh Gujrathi | - So, Wesley | 0-1 | 111 | C65 | Ruy Lopez Berlin | |
Round 5 (July 11, 2024) | ||||||
So, Wesley | - Nepomniachtchi, Ian | ½-½ | 26 | D35 | QGD Exchange | |
Aronian, Levon | - Firouzja, Alireza | ½-½ | 52 | B92 | Sicilian Najdorf with 6.Be2 | |
Gukesh, D | - Vidit, Santosh Gujrathi | ½-½ | 51 | C44 | Scotch Gambit | |
Giri, Anish | - Vachier-Lagrave, Maxime | ½-½ | 60 | D02 | Queen's Pawn Game | |
Saric, Ivan | - Caruana, Fabiano | 0-1 | 38 | A05 | Various | |
Round 6 (July 11, 2024) | ||||||
Caruana, Fabiano | - So, Wesley | ½-½ | 105 | A20 | English Opening | |
Aronian, Levon | - Saric, Ivan | 1-0 | 49 | B50 | Sicilian Defence | |
Firouzja, Alireza | - Vachier-Lagrave, Maxime | ½-½ | 69 | B90 | Sicilian Najdorf Variation | |
Nepomniachtchi, Ian | - Gukesh, D | 0-1 | 55 | B30 | Sicilian Rossolimo | |
Vidit, Santosh Gujrathi | - Giri, Anish | ½-½ | 28 | E06 | Catalan | |
Round 7 (July 12, 2024) | ||||||
So, Wesley | - Aronian, Levon | ½-½ | 50 | E01 | Catalan | |
Vachier-Lagrave, Maxime | - Vidit, Santosh Gujrathi | 1-0 | 46 | C00 | French Defence | |
Gukesh, D | - Caruana, Fabiano | 0-1 | 50 | D38 | QGD Ragozin | |
Giri, Anish | - Nepomniachtchi, Ian | ½-½ | 51 | A06 | Zukertort Opening | |
Saric, Ivan | - Firouzja, Alireza | 0-1 | 41 | B90 | Sicilian Najdorf Variation | |
Round 8 (July 12, 2024) | ||||||
Caruana, Fabiano | - Giri, Anish | 1-0 | 34 | B90 | Sicilian Najdorf Variation | |
Aronian, Levon | - Gukesh, D | 1-0 | 68 | C50 | Giuoco Piano | |
Firouzja, Alireza | - Vidit, Santosh Gujrathi | 0-1 | 48 | A00 | Irregular Openings | |
Nepomniachtchi, Ian | - Vachier-Lagrave, Maxime | ½-½ | 60 | B54 | Sicilian Rauzer | |
Saric, Ivan | - So, Wesley | 0-1 | 42 | A08 | Barcza System | |
Round 9 (July 12, 2024) | ||||||
So, Wesley | - Firouzja, Alireza | ½-½ | 21 | E45 | Nimzo Indian Rubinstein | |
Vachier-Lagrave, Maxime | - Caruana, Fabiano | 0-1 | 52 | C78 | Ruy Lopez Moeller Defence | |
Gukesh, D | - Saric, Ivan | 1-0 | 65 | B91 | Sicilian Najdorf with 6.g3 | |
Giri, Anish | - Aronian, Levon | 0-1 | 46 | A06 | Zukertort Opening | |
Vidit, Santosh Gujrathi | - Nepomniachtchi, Ian | 0-1 | 30 | B90 | Sicilian Najdorf Variation |
Superbet CRO Blitz 2024 (10 players 18 Rds DRR Indiv TC: 5m+2spm) - Games in PGN: Games Blitz
vs
ChessTempo viewer
Superbet CRO Blitz 2024 Zagreb CRO Wed 10th Jul 2024 - Sun 14th Jul 2024
Leading Final Round 18 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | TB1 |
1 | 6 | Firouzja, Alireza | GM | FRA | 2863 | 13 |
7 | Vachier-Lagrave, Maxime | GM | FRA | 2764 | 13 | |
3 | 1 | Caruana, Fabiano | GM | USA | 2777 | 12 |
4 | 5 | So, Wesley | GM | USA | 2773 | 11 |
5 | 10 | Nepomniachtchi, Ian | GM | FID | 2800 | 8.5 |
6 | 8 | Giri, Anish | GM | NED | 2689 | 7.5 |
7 | 3 | Vidit, Santosh Gujrathi | GM | IND | 2657 | 7 |
4 | Saric, Ivan | GM | CRO | 2601 | 7 | |
9 | 9 | Aronian, Levon | GM | USA | 2766 | 6 |
10 | 2 | Gukesh, D | GM | IND | 2627 | 5 |
10 players |
TWIC is 30. First issue 17th September 1994.