45th World Chess Olympiad 2024 (Games and Results)
45th World Chess Olympiad 2024
Mark Crowther - Monday 23rd September 2024
The 45th World Chess Olympiad took place in Budapest Wed 11th Sep to Sun 22nd Sep 2024. The USA followed closely by India are the top two seeds. Then China, Uzbekistan, Netherlands, Norway, and England. Russia are not playing due to their war with Ukraine. Leading players Carlsen, Caruana, Erigaisi, Abdusattorov, Gukesh, Wei Yi. India, Georgia, Poland and China were the top seeds in the women's events. India dominated the Open Olympiad being one of the most convincing winners in many years, they were held to four draws by bronze medalists Uzbekistan in Round 9 but otherwise won all their matches powered by Gukesh's 9 from 10 on board one and Erigaisi's 10/11 on board 3. Praggnanandhaa (6/10, Vidit 7.5/10 and Harikrishna 2.5/3 were the other players). The top seeds USA took the silver medal in the end, they lost to Indian in Round 10. It was slightly less comfortable for the Indian women who lost to Poland and drew with the USA but they won the rest of their matches and were a point clear of Kazakhstan with the USA taking bronze. India won their first titles in Open and Women this time and could dominate for some time (although they did win the Gaprindashvili Cup for the best combined Open and Women's performance two years ago too).
45th World Chess Olympiad 2024 (Budapest HUN)
Wed 11th Sep 2024 - Sun 22nd Sep 2024 -
Official Site - Results
45th Olympiad 2024 (11 Rds Olym Team TC:90m:30m+30spm(1)) - Games in PGN: Games
Olympiad Women 2024 (11 Rds Olym Team TC:90m:30m+30spm(1)) - Games in PGN: Games Women
45th Olympiad 2024 (11 Rds Olym Team TC: 90m:30m+30spm(1)) - Games in PGN: Games
45th Olympiad 2024 Budapest HUN Wed 11th Sep 2024 - Sun 22nd Sep 2024
Leading Final Round 11 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 2 | India | IND | 11 | 10 | 0 | 1 | 21 | 476.5 | 35 |
2 | 1 | United States of America | USA | 11 | 8 | 2 | 1 | 17 | 395 | 29.5 |
3 | 4 | Uzbekistan | UZB | 11 | 8 | 2 | 1 | 17 | 387 | 29 |
4 | 3 | China | CHN | 11 | 8 | 2 | 1 | 17 | 379.5 | 28 |
5 | 16 | Serbia | SRB | 11 | 8 | 2 | 1 | 17 | 360.5 | 29 |
6 | 17 | Armenia | ARM | 11 | 8 | 2 | 1 | 17 | 335 | 27.5 |
7 | 7 | Germany | GER | 11 | 8 | 3 | 0 | 16 | 354.5 | 30.5 |
8 | 12 | Azerbaijan | AZE | 11 | 7 | 2 | 2 | 16 | 351 | 28.5 |
9 | 26 | Slovenia | SLO | 11 | 8 | 3 | 0 | 16 | 341.5 | 29.5 |
10 | 13 | Spain | ESP | 11 | 7 | 2 | 2 | 16 | 339 | 28 |
11 | 9 | Hungary | HUN | 11 | 7 | 2 | 2 | 16 | 338 | 26.5 |
12 | 22 | Turkiye | TUR | 11 | 6 | 1 | 4 | 16 | 328.5 | 27.5 |
13 | 23 | Greece | GRE | 11 | 7 | 2 | 2 | 16 | 313 | 27.5 |
14 | 6 | Norway | NOR | 11 | 6 | 2 | 3 | 15 | 333.5 | 27 |
15 | 14 | France | FRA | 11 | 7 | 3 | 1 | 15 | 323.5 | 27.5 |
16 | 15 | Ukraine | UKR | 11 | 7 | 3 | 1 | 15 | 323.5 | 26 |
17 | 18 | Romania | ROU | 11 | 6 | 2 | 3 | 15 | 322.5 | 26.5 |
18 | 19 | Czech Republic | CZE | 11 | 6 | 2 | 3 | 15 | 320 | 29.5 |
19 | 32 | Georgia | GEO | 11 | 5 | 1 | 5 | 15 | 319 | 27.5 |
20 | 8 | England | ENG | 11 | 6 | 2 | 3 | 15 | 315 | 26.5 |
21 | 5 | Netherlands | NED | 11 | 7 | 3 | 1 | 15 | 312.5 | 27 |
22 | 11 | Poland | POL | 11 | 6 | 2 | 3 | 15 | 304 | 26 |
23 | 34 | Moldova | MDA | 11 | 6 | 2 | 3 | 15 | 286.5 | 26 |
24 | 73 | Turkmenistan | TKM | 11 | 7 | 3 | 1 | 15 | 256 | 26.5 |
25 | 21 | Vietnam | VIE | 11 | 5 | 2 | 4 | 14 | 339.5 | 27 |
26 | 10 | Iran | IRI | 11 | 6 | 3 | 2 | 14 | 317.5 | 25.5 |
27 | 24 | Bulgaria | BUL | 11 | 7 | 4 | 0 | 14 | 308 | 27 |
28 | 42 | Latvia | LAT | 11 | 6 | 3 | 2 | 14 | 306 | 28.5 |
29 | 41 | Kazakhstan | KAZ | 11 | 7 | 4 | 0 | 14 | 300 | 27.5 |
30 | 40 | Sweden | SWE | 11 | 7 | 4 | 0 | 14 | 296 | 25.5 |
31 | 44 | Colombia | COL | 11 | 7 | 4 | 0 | 14 | 290 | 28 |
32 | 31 | Austria | AUT | 11 | 6 | 3 | 2 | 14 | 289.5 | 24.5 |
33 | 25 | Hungary B | HUN | 11 | 6 | 3 | 2 | 14 | 286 | 27 |
34 | 27 | Croatia | CRO | 11 | 7 | 4 | 0 | 14 | 285.5 | 27 |
35 | 50 | Canada | CAN | 11 | 5 | 2 | 4 | 14 | 284 | 24 |
36 | 39 | Brazil | BRA | 11 | 7 | 4 | 0 | 14 | 283.5 | 25 |
37 | 33 | Argentina | ARG | 11 | 7 | 4 | 0 | 14 | 279.5 | 25 |
38 | 52 | Mexico | MEX | 11 | 6 | 3 | 2 | 14 | 254 | 26 |
39 | 48 | Egypt | EGY | 11 | 6 | 3 | 2 | 14 | 248 | 25 |
40 | 47 | Chile | CHI | 11 | 7 | 4 | 0 | 14 | 236 | 23 |
41 | 29 | Lithuania | LTU | 11 | 6 | 4 | 1 | 13 | 325 | 26.5 |
42 | 36 | Montenegro | MNE | 11 | 6 | 4 | 1 | 13 | 307 | 26 |
43 | 28 | Italy | ITA | 11 | 6 | 4 | 1 | 13 | 299.5 | 25.5 |
44 | 38 | Switzerland | SUI | 11 | 5 | 3 | 3 | 13 | 292 | 26.5 |
45 | 37 | Australia | AUS | 11 | 6 | 4 | 1 | 13 | 289.5 | 26.5 |
46 | 35 | Cuba | CUB | 11 | 6 | 4 | 1 | 13 | 274.5 | 24 |
47 | 59 | Uruguay | URU | 11 | 6 | 4 | 1 | 13 | 271.5 | 27.5 |
48 | 57 | Bosnia & Herzegovina | BIH | 11 | 6 | 4 | 1 | 13 | 271.5 | 26 |
49 | 43 | Slovakia | SVK | 11 | 5 | 3 | 3 | 13 | 266 | 24 |
50 | 53 | Peru | PER | 11 | 6 | 4 | 1 | 13 | 256.5 | 27 |
197 teams |
Olympiad Women 2024 (11 Rds Olym Team TC: 90m:30m+30spm(1)) - Games in PGN: Games Women
Olympiad Women 2024 Budapest HUN Wed 11th Sep 2024 - Sun 22nd Sep 2024
Leading Final Round 11 Standings: |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | FED | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 1 | India | IND | 11 | 9 | 1 | 1 | 19 | 432 | 31 |
2 | 10 | Kazakhstan | KAZ | 11 | 8 | 1 | 2 | 18 | 371 | 29.5 |
3 | 7 | United States of America | USA | 11 | 7 | 1 | 3 | 17 | 418 | 30.5 |
4 | 9 | Spain | ESP | 11 | 8 | 2 | 1 | 17 | 402 | 32.5 |
5 | 11 | Armenia | ARM | 11 | 7 | 1 | 3 | 17 | 391 | 30.5 |
6 | 2 | Georgia | GEO | 11 | 7 | 1 | 3 | 17 | 388 | 29 |
7 | 4 | China | CHN | 11 | 8 | 3 | 0 | 16 | 434 | 34.5 |
8 | 5 | Ukraine | UKR | 11 | 6 | 1 | 4 | 16 | 355.5 | 27.5 |
9 | 3 | Poland | POL | 11 | 7 | 2 | 2 | 16 | 352 | 27.5 |
10 | 12 | Bulgaria | BUL | 11 | 7 | 2 | 2 | 16 | 348.5 | 28.5 |
11 | 26 | Argentina | ARG | 11 | 7 | 2 | 2 | 16 | 327 | 29.5 |
12 | 34 | Uzbekistan | UZB | 11 | 7 | 2 | 2 | 16 | 320 | 26 |
13 | 25 | Israel | ISR | 11 | 7 | 3 | 1 | 15 | 344.5 | 31 |
14 | 14 | Hungary | HUN | 11 | 7 | 3 | 1 | 15 | 337.5 | 28.5 |
15 | 6 | Azerbaijan | AZE | 11 | 6 | 2 | 3 | 15 | 333 | 26.5 |
16 | 18 | Mongolia | MGL | 11 | 7 | 3 | 1 | 15 | 332.5 | 27.5 |
17 | 23 | Greece | GRE | 11 | 7 | 3 | 1 | 15 | 323.5 | 28.5 |
18 | 13 | France | FRA | 11 | 7 | 3 | 1 | 15 | 315 | 26.5 |
19 | 21 | Switzerland | SUI | 11 | 7 | 3 | 1 | 15 | 309.5 | 27 |
20 | 27 | Canada | CAN | 11 | 7 | 3 | 1 | 15 | 303 | 27.5 |
21 | 17 | Netherlands | NED | 11 | 6 | 2 | 3 | 15 | 297.5 | 26.5 |
22 | 8 | Germany | GER | 11 | 5 | 2 | 4 | 14 | 334.5 | 27.5 |
23 | 20 | Vietnam | VIE | 11 | 7 | 4 | 0 | 14 | 332.5 | 28.5 |
24 | 47 | Philippines | PHI | 11 | 7 | 4 | 0 | 14 | 314.5 | 29 |
25 | 19 | Serbia | SRB | 11 | 6 | 3 | 2 | 14 | 312.5 | 25.5 |
26 | 16 | Turkiye | TUR | 11 | 6 | 3 | 2 | 14 | 300.5 | 25.5 |
27 | 15 | England | ENG | 11 | 7 | 4 | 0 | 14 | 297 | 27 |
28 | 22 | Romania | ROU | 11 | 6 | 3 | 2 | 14 | 294.5 | 26.5 |
29 | 31 | Hungary B | HUN | 11 | 7 | 4 | 0 | 14 | 290.5 | 28 |
30 | 42 | Montenegro | MNE | 11 | 7 | 4 | 0 | 14 | 277 | 26 |
31 | 36 | Latvia | LAT | 11 | 7 | 4 | 0 | 14 | 270.5 | 26 |
32 | 73 | Turkmenistan | TKM | 11 | 7 | 4 | 0 | 14 | 269.5 | 27 |
33 | 38 | Estonia | EST | 11 | 7 | 4 | 0 | 14 | 267.5 | 25.5 |
34 | 24 | Italy | ITA | 11 | 6 | 3 | 2 | 14 | 254.5 | 24 |
35 | 70 | Malaysia | MAS | 11 | 7 | 4 | 0 | 14 | 248 | 25 |
36 | 46 | Australia | AUS | 11 | 6 | 3 | 2 | 14 | 246 | 24.5 |
37 | 37 | Iran | IRI | 11 | 5 | 3 | 3 | 13 | 293.5 | 26.5 |
38 | 28 | Slovenia | SLO | 11 | 5 | 3 | 3 | 13 | 291 | 24.5 |
39 | 39 | Peru | PER | 11 | 6 | 4 | 1 | 13 | 279.5 | 25.5 |
40 | 82 | Sri Lanka | SRI | 9 | 6 | 2 | 1 | 13 | 268 | 24.5 |
41 | 45 | Lithuania | LTU | 11 | 6 | 4 | 1 | 13 | 266.5 | 24.5 |
42 | 30 | Austria | AUT | 11 | 6 | 4 | 1 | 13 | 264.5 | 23.5 |
43 | 41 | Czech Republic | CZE | 11 | 6 | 4 | 1 | 13 | 258.5 | 25 |
44 | 48 | Belgium | BEL | 11 | 6 | 4 | 1 | 13 | 256 | 25.5 |
45 | 35 | Norway | NOR | 11 | 6 | 4 | 1 | 13 | 255 | 25 |
46 | 33 | Sweden | SWE | 11 | 6 | 4 | 1 | 13 | 253.5 | 24.5 |
47 | 32 | Slovakia | SVK | 11 | 5 | 3 | 3 | 13 | 252.5 | 23 |
48 | 74 | New Zealand | NZL | 11 | 6 | 4 | 1 | 13 | 250.5 | 28 |
49 | 52 | Egypt | EGY | 11 | 6 | 4 | 1 | 13 | 232 | 24.5 |
50 | 44 | Colombia | COL | 11 | 6 | 4 | 1 | 13 | 231 | 24 |
183 teams |
TWIC is 30. First issue 17th September 1994.