39th European Club Cup 2024 (Games and Results)
39th European Club Cup 2024
Mark Crowther - Friday 25th October 2024
The 39th European Club Cup took place 20th to 26th October 2024. Novy Bor Chess Club won the Open event a point clear of Alkaloid and TAJFUN-SK Ljubljana the women's.
39th European Club Cup 2024 (Vrnjacka Banja SRB)
Sun 20th Oct 2024 - Sat 26th Oct 2024 -
Official Site - Results
39th ECC Open 2024 (7 Rds EurC Club TC:90m:30m+30spm(1)) - Games in PGN: Games Open
28th ECC Women 2024 (7 Rds League Club TC:90m:30m+30spm(1)) - Games in PGN: Games Women
39th ECC Open 2024 (7 Rds EurC Club TC: 90m:30m+30spm(1)) - Games in PGN: Games Open
vs
ChessTempo viewer
39th ECC Open 2024 Vrnjacka Banja SRB Sun 20th Oct 2024 - Sat 26th Oct 2024
Leading Final Round 7 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 3 | Novy Bor Chess Club | 7 | 6 | 0 | 1 | 13 | 249.5 | 29.5 |
2 | 2 | Alkaloid | 7 | 5 | 0 | 2 | 12 | 243.5 | 29.5 |
3 | 13 | Vados Chess Club | 7 | 5 | 1 | 1 | 11 | 232.5 | 29.5 |
4 | 5 | Turkish Airlines | 7 | 4 | 0 | 3 | 11 | 225.5 | 28 |
5 | 6 | TAJFUN-SK Ljubljana | 7 | 5 | 1 | 1 | 11 | 217 | 29 |
6 | 4 | Bayegan Pendik Chess Sports Club | 7 | 5 | 1 | 1 | 11 | 206 | 28.5 |
7 | 1 | SuperChess | 7 | 5 | 2 | 0 | 10 | 243.5 | 29.5 |
8 | 11 | Beer Sheva Chess Club | 7 | 5 | 2 | 0 | 10 | 217.5 | 29.5 |
9 | 18 | Kavala Chess Club | 7 | 5 | 2 | 0 | 10 | 199 | 29 |
10 | 7 | Sentimento Ajka BSK | 7 | 4 | 1 | 2 | 10 | 198.5 | 25 |
11 | 8 | Tuxera Aquaprofit Nagykanizsai Sakk Klub | 7 | 5 | 2 | 0 | 10 | 194 | 26 |
12 | 9 | C'Chartres Echecs | 7 | 4 | 1 | 2 | 10 | 180 | 25.5 |
13 | 10 | Vugar Gashimov | 7 | 5 | 2 | 0 | 10 | 170.5 | 25.5 |
14 | 15 | SK JAVES Modra | 7 | 5 | 2 | 0 | 10 | 155 | 23 |
15 | 27 | Perfect | 7 | 5 | 2 | 0 | 10 | 153.5 | 23.5 |
16 | 24 | C.A. Silla Integrant Col-lectius | 7 | 4 | 1 | 2 | 10 | 131 | 23 |
17 | 12 | Rishon Le Zion A | 7 | 4 | 2 | 1 | 9 | 177 | 25 |
18 | 21 | Riehen | 7 | 4 | 2 | 1 | 9 | 169 | 24.5 |
19 | 20 | SK Rockaden | 7 | 4 | 2 | 1 | 9 | 158 | 26 |
20 | 42 | Rishon Le Zion B | 7 | 3 | 1 | 3 | 9 | 155.5 | 25.5 |
21 | 19 | SV Werder Bremen | 7 | 4 | 2 | 1 | 9 | 153.5 | 23 |
22 | 40 | Breidablik Chess Club | 7 | 4 | 2 | 1 | 9 | 125.5 | 22.5 |
23 | 14 | Kfar Saba | 7 | 4 | 3 | 0 | 8 | 173.5 | 25 |
24 | 17 | Elektroprivreda | 7 | 4 | 3 | 0 | 8 | 152 | 25 |
25 | 22 | Etude Ramat Gan Dov Porat Memorial | 7 | 4 | 3 | 0 | 8 | 140 | 22 |
26 | 16 | Zmaj | 7 | 4 | 3 | 0 | 8 | 137 | 23.5 |
27 | 25 | LSG | 7 | 4 | 3 | 0 | 8 | 134.5 | 23 |
28 | 32 | Wood Green | 7 | 4 | 3 | 0 | 8 | 131 | 24.5 |
29 | 55 | SK Reval-Sport | 7 | 4 | 3 | 0 | 8 | 125.5 | 25 |
30 | 35 | Koninklijke Brugse Schaakkring vzw | 7 | 4 | 3 | 0 | 8 | 120.5 | 23.5 |
31 | 28 | SK Dunajská Streda | 7 | 4 | 3 | 0 | 8 | 117 | 21 |
32 | 23 | SK K CERO INVEST Nitra | 7 | 4 | 3 | 0 | 8 | 112 | 20.5 |
33 | 30 | FC ST.Pauli 1910 eV Sabt | 7 | 4 | 3 | 0 | 8 | 109 | 22.5 |
34 | 53 | La Tour d'Ans-Loncin | 7 | 4 | 3 | 0 | 8 | 108 | 21.5 |
35 | 31 | Lunds ASK | 7 | 4 | 3 | 0 | 8 | 107.5 | 18.5 |
36 | 39 | Crvena zvezda - Data Driven Lab | 7 | 4 | 3 | 0 | 8 | 101 | 20.5 |
37 | 33 | Andreu Paterna | 7 | 3 | 3 | 1 | 7 | 131.5 | 21 |
38 | 41 | ASD Pedone Isolano | 7 | 3 | 3 | 1 | 7 | 124.5 | 23 |
39 | 38 | Skakklubben Nordkalotten | 7 | 3 | 3 | 1 | 7 | 117.5 | 23.5 |
40 | 34 | HSK Lister Turm | 7 | 3 | 3 | 1 | 7 | 115.5 | 21 |
41 | 29 | The Sharks | 7 | 3 | 3 | 1 | 7 | 114 | 21 |
42 | 45 | De Stukkenjagers | 7 | 2 | 2 | 3 | 7 | 109.5 | 20.5 |
43 | 48 | Blackthorne | 7 | 3 | 3 | 1 | 7 | 109.5 | 20.5 |
44 | 46 | Drejtesia-Trokadero | 7 | 3 | 3 | 1 | 7 | 109.5 | 18.5 |
45 | 26 | GAMBIT ASEE | 7 | 3 | 3 | 1 | 7 | 104.5 | 20.5 |
46 | 69 | SK 1911 | 7 | 3 | 3 | 1 | 7 | 95 | 17 |
47 | 47 | SV Erkenschwick | 7 | 3 | 4 | 0 | 6 | 125.5 | 22 |
48 | 36 | Paul Keres 1 | 7 | 3 | 4 | 0 | 6 | 125 | 22.5 |
49 | 37 | De Sprenger Echternach | 7 | 3 | 4 | 0 | 6 | 114.5 | 23 |
50 | 57 | Jugovic | 7 | 2 | 3 | 2 | 6 | 107.5 | 23 |
84 teams |
28th ECC Women 2024 (7 Rds League Club TC: 90m:30m+30spm(1)) - Games in PGN: Games Women
vs
ChessTempo viewer
28th ECC Women 2024 Vrnjacka Banja SRB Sun 20th Oct 2024 - Sat 26th Oct 2024
Leading Final Round 7 Standings: |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | SNo | Team | Gms | + | - | = | TB1 | TB2 | TB3 |
1 | 3 | TAJFUN-SK Ljubljana | 7 | 6 | 1 | 0 | 12 | 140.5 | 20 |
2 | 2 | Garuda Ajka BSK | 7 | 5 | 1 | 1 | 11 | 124.5 | 18 |
3 | 4 | SuperChess Club | 7 | 5 | 2 | 0 | 10 | 122.5 | 17.5 |
4 | 5 | Sirmium Sremska Mitrovica | 7 | 4 | 2 | 1 | 9 | 108 | 17.5 |
5 | 9 | Crvena zvezda - Data Driven Lab | 7 | 4 | 3 | 0 | 8 | 118 | 17 |
6 | 1 | Cercle d'Echecs de Monte-Carlo | 7 | 3 | 2 | 2 | 8 | 117.5 | 17 |
7 | 6 | MSK CENTAR | 7 | 4 | 3 | 0 | 8 | 84 | 17 |
8 | 7 | Gambit Bonnevoie | 7 | 3 | 3 | 1 | 7 | 76.5 | 14 |
9 | 11 | Rudar Kostolac | 7 | 3 | 3 | 1 | 7 | 76 | 16 |
10 | 8 | Schachgesellschaft Solingen A | 7 | 3 | 3 | 1 | 7 | 72.5 | 14 |
11 | 14 | Schachgesellschaft Solingen B | 7 | 3 | 3 | 1 | 7 | 51.5 | 10.5 |
12 | 13 | Napredak Zenica | 7 | 3 | 4 | 0 | 6 | 47 | 10 |
13 | 12 | Wasa SK | 7 | 3 | 4 | 0 | 6 | 43.5 | 11 |
14 | 10 | SK JAVES Modra | 7 | 3 | 4 | 0 | 6 | 40.5 | 11.5 |
15 | 15 | Rishon Le Zion | 7 | 1 | 3 | 3 | 5 | 53 | 11.5 |
16 | 16 | She Plays To Win Lionesses | 7 | 1 | 4 | 2 | 4 | 46.5 | 11 |
17 | 17 | SK Zmaj | 7 | 1 | 4 | 2 | 4 | 46.5 | 10 |
18 | 18 | Tallinn Chess Club | 7 | 0 | 6 | 1 | 1 | 34 | 7.5 |
18 teams |
TWIC is 30. First issue 17th September 1994.