14th XTX Markets London Chess Classic 2024 (Games and Results)
14th XTX Markets London Chess Classic 2024
Mark Crowther - Saturday 21st December 2024
The 14th London Chess Classic sponsored by XTX Markets took place in the Emirates Stadium Fri 29th Nov to Sat 7th Dec 2024. The field of the Elite round robin was Gawain Jones, Michael Adams, Santosh Vidit, Shakhriyar Mamedyarov, Nikita Vitiugov, Andrew Hong, Ju Wenjun and Shreyas Royal play. Raunak Sadhwani and Ilya Smirin are the top seeds in the Masters, a 9 round open.
Gawain Jones scored a fine victory with an undefeated 5/7, his round one win against Michael Adams seems especially important in retrospect, Adams tied with Vidit, Vitiugov and Mamedyarov on 4 points in second place. On the final day Alireza Firouzja won the Superblitz final by a point from MVL in what was a very strong field.
14th XTX Markets London Chess Classic 2024 (London ENG)
Fri 29th Nov 2024 - Sat 7th Dec 2024 -
Official Site
14th London Classic Elite (8 players 7 Rds SRR Indiv TC:120m(40)+60m+30spm) - Games in PGN: Games
London Classic Masters (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games Masters
LCC Superblitz GpA (8 players 7 Rds SRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz GpA
LCC Superblitz GpB (8 players 7 Rds SRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz GpB
LCC Superblitz GpC (8 players 7 Rds SRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz GpC
LCC Superblitz GpD (8 players 7 Rds SRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz GpD
LCC Superblitz Final (8 players 7 Rds SRR Indiv TC:3m+2spm) - Games in PGN: Games Blitz Final
14th London Classic Elite (8 players 7 Rds SRR Indiv TC: 120m(40)+60m+30spm) - Games in PGN: Games
vs
ChessTempo viewer
14th London Classic Elite London (ENG), 29 xi-7 xii 2024 | cat. XVI (2638) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
1. | Jones, Gawain C B | g | ENG | 2639 | * | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5 | 2795 |
2. | Vidit, Santosh Gujrathi | g | IND | 2739 | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | 4 | 2673 |
3. | Vitiugov, Nikita | g | ENG | 2668 | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | 4 | 2683 |
4. | Adams, Michael | g | ENG | 2662 | 0 | ½ | ½ | * | 1 | ½ | ½ | 1 | 4 | 2684 |
5. | Mamedyarov, Shakhriyar | g | AZE | 2738 | ½ | ½ | ½ | 0 | * | ½ | 1 | 1 | 4 | 2673 |
6. | Hong, Andrew | g | USA | 2572 | ½ | 0 | 1 | ½ | ½ | * | ½ | ½ | 3½ | 2647 |
7. | Ju, Wenjun | g | CHN | 2563 | 0 | ½ | 0 | ½ | 0 | ½ | * | 1 | 2½ | 2546 |
8. | Royal, Shreyas | g | ENG | 2520 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | * | 1 | 2345 |
Round 1 (November 29, 2024) | ||||||
---|---|---|---|---|---|---|
Jones, Gawain C B | - Adams, Michael | 1-0 | 41 | C44 | Scotch Gambit | |
Vitiugov, Nikita | - Ju, Wenjun | 1-0 | 59 | B30 | Sicilian Rossolimo | |
Mamedyarov, Shakhriyar | - Vidit, Santosh Gujrathi | ½-½ | 30 | A45 | Trompowsky | |
Hong, Andrew | - Royal, Shreyas | ½-½ | 66 | B10 | Caro Kann | |
Round 2 (November 30, 2024) | ||||||
Vidit, Santosh Gujrathi | - Hong, Andrew | 1-0 | 58 | A26 | English Sicilian Attack | |
Vitiugov, Nikita | - Mamedyarov, Shakhriyar | ½-½ | 24 | D26 | QGA | |
Ju, Wenjun | - Adams, Michael | ½-½ | 39 | E47 | Nimzo Indian | |
Royal, Shreyas | - Jones, Gawain C B | 0-1 | 80 | E94 | King's Indian Classical | |
Round 3 (December 1, 2024) | ||||||
Jones, Gawain C B | - Vidit, Santosh Gujrathi | ½-½ | 30 | A07 | Barcza System | |
Adams, Michael | - Royal, Shreyas | 1-0 | 47 | B23 | Sicilian Closed | |
Mamedyarov, Shakhriyar | - Ju, Wenjun | 1-0 | 43 | A07 | Barcza System | |
Hong, Andrew | - Vitiugov, Nikita | 1-0 | 66 | B31 | Sicilian Rossolimo | |
Round 4 (December 2, 2024) | ||||||
Vidit, Santosh Gujrathi | - Adams, Michael | ½-½ | 59 | A07 | Barcza System | |
Vitiugov, Nikita | - Jones, Gawain C B | ½-½ | 23 | E71 | King's Indian 5.h3 | |
Mamedyarov, Shakhriyar | - Hong, Andrew | ½-½ | 40 | D31 | Semi-Slav Defence | |
Ju, Wenjun | - Royal, Shreyas | 1-0 | 34 | C02 | French Advance | |
Round 5 (December 3, 2024) | ||||||
Jones, Gawain C B | - Mamedyarov, Shakhriyar | ½-½ | 55 | A07 | Barcza System | |
Adams, Michael | - Vitiugov, Nikita | ½-½ | 31 | C50 | Giuoco Piano | |
Hong, Andrew | - Ju, Wenjun | ½-½ | 49 | C50 | Giuoco Piano | |
Royal, Shreyas | - Vidit, Santosh Gujrathi | ½-½ | 49 | D02 | Queen's Pawn Game | |
Round 6 (December 5, 2024) | ||||||
Vitiugov, Nikita | - Royal, Shreyas | 1-0 | 45 | B12 | Caro Kann Advanced | |
Mamedyarov, Shakhriyar | - Adams, Michael | 0-1 | 121 | A28 | English Four Knights | |
Hong, Andrew | - Jones, Gawain C B | ½-½ | 46 | C48 | Four Knights Rubinstein | |
Ju, Wenjun | - Vidit, Santosh Gujrathi | ½-½ | 33 | A33 | English Symmetrical | |
Round 7 (December 6, 2024) | ||||||
Jones, Gawain C B | - Ju, Wenjun | 1-0 | 41 | A08 | Barcza System | |
Vidit, Santosh Gujrathi | - Vitiugov, Nikita | ½-½ | 34 | A13 | Reti Opening | |
Adams, Michael | - Hong, Andrew | ½-½ | 38 | B50 | Sicilian Defence | |
Royal, Shreyas | - Mamedyarov, Shakhriyar | 0-1 | 61 | D80 | Gruenfeld 4.Bg5 |
London Classic Masters (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games Masters
vs
ChessTempo viewer
London Classic Masters London ENG Fri 29th Nov 2024 - Sat 7th Dec 2024
Leading Final Round 9 Standings: |
|||||
---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts |
1 | 1 | Sadhwani, Raunak | GM | 2677 | 7 |
2 | Smirin, Ilya | GM | 2574 | 7 | |
3 | 6 | Stefansson, Vignir Vatnar | GM | 2530 | 6.5 |
10 | Ghasi, Ameet K | IM | 2503 | 6.5 | |
14 | Wadsworth, Matthew J | IM | 2461 | 6.5 | |
15 | Korneev, Oleg | GM | 2459 | 6.5 | |
7 | 3 | Zhang, Pengxiang | GM | 2567 | 6 |
4 | Petrov, Martin | GM | 2548 | 6 | |
5 | Fier, Alexandr | GM | 2544 | 6 | |
9 | Tan, Justin Hy | GM | 2510 | 6 | |
16 | Willow, Jonah B | IM | 2454 | 6 | |
18 | Roberson, Peter T | IM | 2432 | 6 | |
20 | Zhou, Yang-Fan | IM | 2418 | 6 | |
24 | Czopor, Maciej | FM | 2383 | 6 | |
26 | Thorfinnsson, Bjorn | IM | 2370 | 6 | |
16 | 11 | Harvey, Marcus R | IM | 2491 | 5.5 |
13 | Gonzalez Garcia, Jose | GM | 2465 | 5.5 | |
22 | Pert, Richard G | IM | 2399 | 5.5 | |
23 | Efroimski, Marsel | IM | 2397 | 5.5 | |
44 | Rudd, Jack | IM | 2230 | 5.5 | |
52 | Bin-Suhayl, Ieysaa | 2183 | 5.5 | ||
57 | Li, Wenxiang | 2145 | 5.5 | ||
59 | Fernandez, Michael H | FM | 2138 | 5.5 | |
24 | 7 | Hera, Imre Jr. | GM | 2522 | 5 |
8 | Fodor, Tamas Jr | GM | 2518 | 5 | |
12 | Barnaure, Vlad-Victor | IM | 2480 | 5 | |
25 | Balaji, Aaravamudhan | IM | 2377 | 5 | |
27 | Chopra, Tanmay | FM | 2361 | 5 | |
28 | Derakhshani, Borna | FM | 2355 | 5 | |
29 | Wells, Peter K | GM | 2351 | 5 | |
30 | Petrov, Vladimir Sergeev | IM | 2349 | 5 | |
31 | Bates, Richard A | IM | 2315 | 5 | |
34 | Badacsonyi, Stanley | FM | 2298 | 5 | |
37 | Richardson, John R | FM | 2287 | 5 | |
39 | Arakhamia-Grant, Ketevan E | GM | 2265 | 5 | |
46 | Kalavannan, Koby | FM | 2225 | 5 | |
37 | 17 | Petrov, Marijan | GM | 2437 | 4.5 |
19 | Kistrup, Nicolai | IM | 2420 | 4.5 | |
41 | Dong, Bao Nghia | FM | 2247 | 4.5 | |
48 | Chopra, Manmay | CM | 2217 | 4.5 | |
72 | Hill, Alistair | 2076 | 4.5 | ||
73 | Pert, Max P | 2076 | 4.5 | ||
43 | 21 | Golding, Alex | FM | 2404 | 4 |
35 | Haydon, David L | FM | 2294 | 4 | |
38 | Yoon, Jacob D | CM | 2270 | 4 | |
49 | Gallana, Marco | 2216 | 4 | ||
53 | Finn, Peter | CM | 2175 | 4 | |
54 | Birkisson, Bjorn Holm | CM | 2165 | 4 | |
58 | Banerjee, Supratit | CM | 2141 | 4 | |
63 | Smith, Olivia | WFM | 2129 | 4 | |
87 players |
LCC Superblitz GpA (8 players 7 Rds SRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz GpA
vs
ChessTempo viewer
LCC Superblitz GpA London ENG Sat 7th Dec 2024 - Sat 7th Dec 2024
Leading Final Round 7 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | 5 | Vitiugov, Nikita | GM | 2613 | 6 | 0.5 | 0 |
8 | Firouzja, Alireza | GM | 2871 | 6 | 0.5 | 0 | |
3 | 3 | Harvey, Marcus R | IM | 2438 | 4.5 | 0 | 0 |
4 | 1 | Gasanov, Eldar | GM | 2472 | 4 | 0 | 0 |
5 | 7 | Ju, Wenjun | GM | 2480 | 3 | 0 | 0 |
6 | 6 | Rudd, Jack | IM | 2387 | 2.5 | 0 | 0 |
7 | 2 | Pang, Ethan | FM | 1855 | 2 | 0 | 0 |
8 | 4 | McPhillips, Joseph | IM | 2322 | 0 | 0 | 0 |
8 players |
LCC Superblitz GpB (8 players 7 Rds SRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz GpB
vs
ChessTempo viewer
LCC Superblitz GpB London ENG Sat 7th Dec 2024 - Sat 7th Dec 2024
Leading Final Round 7 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | 1 | Vachier-Lagrave, Maxime | GM | 2776 | 6 | 0 | 0 |
2 | 2 | Adams, Michael | GM | 2704 | 5.5 | 0 | 0 |
3 | 8 | Golding, Alex | FM | 2212 | 5 | 0 | 0 |
4 | 5 | Hong, Andrew | GM | 2469 | 4.5 | 0 | 0 |
5 | 7 | Ghasi, Ameet K | GM | 2502 | 3.5 | 0 | 0 |
6 | 6 | Zhao, George | CM | 2046 | 2 | 0 | 0 |
7 | 4 | Parker, Jonathan F | GM | 2523 | 1.5 | 0 | 0 |
8 | 3 | Efroimski, Marsel | IM | 2274 | 0 | 0 | 0 |
8 players |
LCC Superblitz GpC (8 players 7 Rds SRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz GpC
vs
ChessTempo viewer
LCC Superblitz GpC London ENG Sat 7th Dec 2024 - Sat 7th Dec 2024
Leading Final Round 7 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | 2 | Jones, Gawain C B | GM | 2645 | 5.5 | 0.5 | 0 |
4 | Stefansson, Vignir Vatnar | GM | 2485 | 5.5 | 0.5 | 0 | |
3 | 3 | McShane, Luke J | GM | 2583 | 5 | 0 | 0 |
4 | 6 | Mamedyarov, Shakhriyar | GM | 2705 | 4.5 | 0 | 0 |
5 | 7 | Zhang, Pengxiang | GM | 2567 | 4 | 0 | 0 |
6 | 5 | Trent, Lawrence | IM | 2424 | 2 | 0 | 0 |
7 | 8 | Haydon, David L | FM | 2316 | 1.5 | 0 | 0 |
8 | 1 | Banerjee, Supratit | CM | 2211 | 0 | 0 | 0 |
8 players |
LCC Superblitz GpD (8 players 7 Rds SRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz GpD
vs
ChessTempo viewer
LCC Superblitz GpD London ENG Sat 7th Dec 2024 - Sat 7th Dec 2024
Leading Final Round 7 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | 8 | Vidit, Santosh Gujrathi | GM | 2650 | 5.5 | 0 | 0 |
2 | 3 | Smirin, Ilya | GM | 2502 | 5 | 1 | 0 |
3 | 6 | Sadhwani, Raunak | GM | 2663 | 5 | 0 | 0 |
4 | 7 | Willow, Jonah B | IM | 2257 | 4 | 0 | 0 |
5 | 2 | Royal, Shreyas | GM | 2378 | 2.5 | 0.5 | 0 |
4 | Badacsonyi, Stanley | FM | 2375 | 2.5 | 0.5 | 0 | |
7 | 5 | Watson, William N | GM | 2458 | 2 | 0 | 0 |
8 | 1 | Sivanandan, Bodhana | WFM | 2157 | 1.5 | 0 | 0 |
8 players |
LCC Superblitz Final (8 players 7 Rds SRR Indiv TC: 3m+2spm) - Games in PGN: Games Blitz Final
vs
ChessTempo viewer
LCC Superblitz Final London ENG Sat 7th Dec 2024 - Sat 7th Dec 2024
Leading Final Round 7 Standings: |
|||||||
---|---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | Rtg | Pts | TB1 | TB2 |
1 | 6 | Firouzja, Alireza | GM | 2871 | 5.5 | 0 | 0 |
2 | 8 | Vachier-Lagrave, Maxime | GM | 2776 | 4.5 | 0 | 0 |
3 | 5 | Jones, Gawain C B | GM | 2645 | 4 | 1 | 0 |
4 | 7 | Vidit, Santosh Gujrathi | GM | 2650 | 4 | 0 | 0 |
5 | 2 | Vitiugov, Nikita | GM | 2613 | 3.5 | 0.5 | 0 |
3 | Adams, Michael | GM | 2704 | 3.5 | 0.5 | 0 | |
7 | 4 | Stefansson, Vignir Vatnar | GM | 2485 | 1.5 | 1 | 0 |
8 | 1 | Smirin, Ilya | GM | 2502 | 1.5 | 0 | 0 |
8 players |
TWIC is 30. First issue 17th September 1994.