11th Sinquefield Cup 2024 (Games and Results)
11th Sinquefield Cup 2024
Mark Crowther - Friday 30th August 2024
The 11th Sinquefield Cup took place Mon 19th to Sat 31st Aug 2024 in Saint Louis. Players: Anish Giri, Fabiano Caruana, Ian Nepomniachtchi, Nodirbek Abdusattorov, Maxime Vachier-Lagrave, Rameshbabu Praggnanandhaa, Gukesh Dommaraju, Alireza Firouzja, Wesley So and Ding Liren. Alireza Firouzja won the Sinquefield Cup for the second time and also won the Grand Chess Tour.
11th Sinquefield Cup 2024 (Saint Louis USA)
Mon 19th Aug 2024 - Sat 31st Aug 2024 -
Official Site
11th Sinquefield Cup (10 players 9 Rds SRR Indiv TC:120m+30spm) - Games in PGN: Games
11th Sinquefield Cup (10 players 9 Rds SRR Indiv TC: 120m+30spm) - Games in PGN: Games
vs
ChessTempo viewer
11th Sinquefield Cup Saint Louis (USA), 19-31 viii 2024 | cat. XXI (2755) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Firouzja, Alireza | g | FRA | 2751 | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 6 | 2880 | |||
2. | Caruana, Fabiano | g | USA | 2793 | 0 | * | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5½ | 2830 | |||
3. | Vachier-Lagrave, Maxime | g | FRA | 2721 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5 | 2801 | |||
4. | Abdusattorov, Nodirbek | g | UZB | 2762 | ½ | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | ½ | 5 | 2797 | |||
5. | Gukesh, D | g | IND | 2766 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 4½ | 2753 | |||
6. | Praggnanandhaa, R | g | IND | 2749 | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 4½ | 2755 | |||
7. | So, Wesley | g | USA | 2751 | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | 1 | ½ | 4½ | 2755 | |||
8. | Ding, Liren | g | CHN | 2745 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 3½ | 2676 | |||
9. | Nepomniachtchi, Ian | g | RUS | 2767 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | * | 1 | 3½ | 2673 | |||
10. | Giri, Anish | g | NED | 2746 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | * | 3 | 2631 |
Round 1 (August 19, 2024) | ||||||
---|---|---|---|---|---|---|
Caruana, Fabiano | - Firouzja, Alireza | 0-1 | 85 | C50 | Giuoco Piano | |
Praggnanandhaa, R | - Abdusattorov, Nodirbek | ½-½ | 36 | C42 | Petroff's Defence | |
So, Wesley | - Giri, Anish | ½-½ | 41 | A14 | Reti Opening | |
Ding, Liren | - Gukesh, D | ½-½ | 28 | C50 | Giuoco Piano | |
Nepomniachtchi, Ian | - Vachier-Lagrave, Maxime | ½-½ | 38 | C44 | Scotch Gambit | |
Round 2 (August 20, 2024) | ||||||
Vachier-Lagrave, Maxime | - Praggnanandhaa, R | ½-½ | 32 | C53 | Giuoco Piano | |
Abdusattorov, Nodirbek | - Firouzja, Alireza | ½-½ | 46 | C65 | Ruy Lopez Berlin | |
Gukesh, D | - Nepomniachtchi, Ian | ½-½ | 60 | E04 | Catalan | |
So, Wesley | - Caruana, Fabiano | ½-½ | 42 | E48 | Nimzo Indian | |
Giri, Anish | - Ding, Liren | ½-½ | 23 | C50 | Giuoco Piano | |
Round 3 (August 21, 2024) | ||||||
Firouzja, Alireza | - Vachier-Lagrave, Maxime | ½-½ | 40 | D02 | Queen's Pawn Game | |
Caruana, Fabiano | - Abdusattorov, Nodirbek | 1-0 | 48 | C55 | Two Knights Defence | |
Praggnanandhaa, R | - Gukesh, D | ½-½ | 62 | D02 | Queen's Pawn Game | |
Ding, Liren | - So, Wesley | ½-½ | 49 | C53 | Giuoco Piano | |
Nepomniachtchi, Ian | - Giri, Anish | 1-0 | 37 | E28 | Nimzo Indian Saemisch | |
Round 4 (August 22, 2024) | ||||||
Vachier-Lagrave, Maxime | - Abdusattorov, Nodirbek | ½-½ | 28 | C64 | Ruy Lopez Classical | |
Gukesh, D | - Firouzja, Alireza | ½-½ | 73 | C67 | Ruy Lopez Berlin | |
So, Wesley | - Nepomniachtchi, Ian | 1-0 | 50 | A06 | Zukertort Opening | |
Ding, Liren | - Caruana, Fabiano | ½-½ | 51 | D38 | QGD Ragozin | |
Giri, Anish | - Praggnanandhaa, R | ½-½ | 33 | A28 | English Four Knights | |
Round 5 (August 23, 2024) | ||||||
Firouzja, Alireza | - Giri, Anish | 1-0 | 58 | C50 | Giuoco Piano | |
Caruana, Fabiano | - Vachier-Lagrave, Maxime | ½-½ | 45 | B90 | Sicilian Najdorf Variation | |
Abdusattorov, Nodirbek | - Gukesh, D | ½-½ | 46 | C77 | Ruy Lopez Anderssen | |
Praggnanandhaa, R | - So, Wesley | ½-½ | 107 | C53 | Giuoco Piano | |
Nepomniachtchi, Ian | - Ding, Liren | ½-½ | 66 | C88 | Ruy Lopez Closed | |
Round 6 (August 25, 2024) | ||||||
Gukesh, D | - Vachier-Lagrave, Maxime | ½-½ | 72 | B90 | Sicilian Najdorf Variation | |
So, Wesley | - Firouzja, Alireza | ½-½ | 32 | D91 | Gruenfeld 5.Bg5 | |
Ding, Liren | - Praggnanandhaa, R | ½-½ | 32 | E94 | King's Indian Classical | |
Nepomniachtchi, Ian | - Caruana, Fabiano | 0-1 | 25 | B35 | Sicilian Defence | |
Giri, Anish | - Abdusattorov, Nodirbek | ½-½ | 56 | A05 | Various | |
Round 7 (August 26, 2024) | ||||||
Firouzja, Alireza | - Ding, Liren | 1-0 | 43 | C50 | Giuoco Piano | |
Caruana, Fabiano | - Gukesh, D | ½-½ | 60 | C55 | Two Knights Defence | |
Vachier-Lagrave, Maxime | - Giri, Anish | ½-½ | 32 | C67 | Ruy Lopez Berlin | |
Abdusattorov, Nodirbek | - So, Wesley | 1-0 | 38 | E42 | Nimzo Indian Rubinstein | |
Praggnanandhaa, R | - Nepomniachtchi, Ian | ½-½ | 19 | C42 | Petroff's Defence | |
Round 8 (August 27, 2024) | ||||||
Praggnanandhaa, R | - Caruana, Fabiano | ½-½ | 28 | A29 | English Four Knights | |
So, Wesley | - Vachier-Lagrave, Maxime | ½-½ | 49 | D02 | Queen's Pawn Game | |
Ding, Liren | - Abdusattorov, Nodirbek | ½-½ | 23 | E60 | King's Indian without Nc3 | |
Nepomniachtchi, Ian | - Firouzja, Alireza | ½-½ | 80 | C47 | Four Knights | |
Giri, Anish | - Gukesh, D | ½-½ | 23 | C84 | Ruy Lopez Centre Attack | |
Round 9 (August 28, 2024) | ||||||
Firouzja, Alireza | - Praggnanandhaa, R | ½-½ | 47 | C12 | French MacCutcheon | |
Caruana, Fabiano | - Giri, Anish | 1-0 | 47 | A14 | Reti Opening | |
Vachier-Lagrave, Maxime | - Ding, Liren | 1-0 | 37 | C77 | Ruy Lopez Anderssen | |
Abdusattorov, Nodirbek | - Nepomniachtchi, Ian | 1-0 | 27 | D94 | Gruenfeld Closed | |
Gukesh, D | - So, Wesley | ½-½ | 35 | E21 | Nimzo Indian 4.Nf3 |
TWIC is 30. First issue 17th September 1994.