110th British Chess Championships 2024 (Games and Results)
110th British Chess Championships 2024
Mark Crowther - Sunday 4th August 2024
110th British Chess Championships took place 25th Jul to Sun 4th Aug 2024.David Wl Howell, Michael Adams, Gawain Cb Jones, Luke J Mcshane, Stuart C Conquest, Ameet K Ghasi, Svyatoslav Bazakutsa, Shreyas Royal, Harry Grieve, Eldar Gasanov, Matthew J Wadsworth, Simon K Williams etc. In one of the best championship in many years there was a close finish and a tie-break match between David Howell and Gawain Jones after they tied on 7/9. Jones came from behind to beat Howell 2.5-1.5. This was a real heartening return for an event that I feared for only quite recently. 15 year old Shreyas Royal secured the GM title with his draw against Michael Adams in the final round, he says this was his fifth attempt to secure the title.
110th British Chess Championships 2024 (Hull ENG)
Thu 25th Jul 2024 - Sun 4th Aug 2024 -
Official Site - Results
110th ch-GBR 2024 (9 Rds Swiss Indiv TC:90m:30m+30spm(1)) - Games in PGN: Games
110th ch-GBR TB 2024 (2 players 2 Rds Match Indiv ) - Games in PGN: Games TB
110th ch-GBR 2024 (9 Rds Swiss Indiv TC: 90m:30m+30spm(1)) - Games in PGN: Games
vs
ChessTempo viewer
110th ch-GBR 2024 Hull ENG Thu 25th Jul 2024 - Sun 4th Aug 2024
Leading Final Round 9 Standings: |
||||||
---|---|---|---|---|---|---|
Rk | SNo | Name | Ti | FED | Rtg | TB1 |
1 | 3 | Jones, Gawain Cb | GM | ENG | 2640 | 7 |
2 | 1 | Howell, David Wl | GM | ENG | 2675 | 7 |
3 | 11 | Wadsworth, Matthew J | IM | ENG | 2456 | 6.5 |
4 | 4 | Mcshane, Luke J | GM | ENG | 2617 | 6.5 |
5 | 23 | Czopor, Maciej | FM | POL | 2361 | 6.5 |
6 | 8 | Royal, Shreyas | IM | ENG | 2487 | 6 |
7 | 6 | Ghasi, Ameet K | IM | ENG | 2495 | 6 |
8 | 5 | Conquest, Stuart C | GM | ENG | 2510 | 6 |
9 | 25 | Kanyamarala, Tarun | IM | IRL | 2337 | 6 |
10 | 7 | Bazakutsa, Svyatoslav | IM | UKR | 2490 | 6 |
11 | 2 | Adams, Michael | GM | ENG | 2672 | 6 |
12 | 19 | Lutsko, Artem | IM | UKR | 2414 | 6 |
13 | 18 | Han, Yichen | IM | NED | 2414 | 6 |
14 | 22 | Wells, Peter K | GM | ENG | 2364 | 6 |
15 | 21 | Palliser, Richard Jd | IM | ENG | 2369 | 6 |
16 | 31 | Balaji, Aaravamudhan | FM | ENG | 2316 | 5.5 |
17 | 12 | Williams, Simon K | GM | ENG | 2450 | 5.5 |
18 | 20 | Hebden, Mark L | GM | ENG | 2385 | 5.5 |
19 | 13 | Merry, Alan B | IM | ENG | 2423 | 5.5 |
20 | 27 | Ledger, Andrew J | IM | ENG | 2334 | 5.5 |
21 | 28 | Wu, Li | FM | IOM | 2328 | 5.5 |
22 | 17 | Motwani, Paul | GM | SCO | 2414 | 5.5 |
23 | 10 | Gasanov, Eldar | GM | UKR | 2469 | 5 |
24 | 30 | Yao, Lan | WGM | ENG | 2325 | 5 |
25 | 81 | Salmons, Calum | ENG | 1999 | 5 | |
26 | 14 | Trent, Lawrence | IM | ENG | 2416 | 5 |
27 | 9 | Grieve, Harry | IM | ENG | 2477 | 5 |
28 | 24 | Derakhshani, Borna | FM | ENG | 2351 | 5 |
29 | 45 | Villiers, Thomas | CM | ENG | 2229 | 5 |
30 | 56 | Kanyamarala, Trisha | WIM | IRL | 2165 | 5 |
31 | 15 | Willow, Jonah B | IM | ENG | 2416 | 5 |
32 | 48 | Ledger, Dave J | FM | ENG | 2201 | 5 |
33 | 38 | Lewis, Andrew P | FM | ENG | 2272 | 5 |
34 | 35 | Taylor, Adam A | ENG | 2281 | 5 | |
35 | 33 | Golding, Alex | FM | ENG | 2296 | 4.5 |
36 | 37 | Pein, Malcolm | IM | ENG | 2274 | 4.5 |
37 | 26 | Eggleston, David J | IM | ENG | 2335 | 4.5 |
38 | 67 | Khoury, Theo | ENG | 2113 | 4.5 | |
39 | 44 | Boswell, Jacob Connor | ENG | 2241 | 4.5 | |
40 | 16 | Pert, Richard G | IM | ENG | 2415 | 4.5 |
41 | 55 | Badacsonyi, Stanley | CM | ENG | 2178 | 4.5 |
42 | 32 | Richardson, John R | FM | ENG | 2299 | 4.5 |
43 | 46 | Shafi, Declan | SCO | 2222 | 4.5 | |
44 | 77 | Sanger, Jake M | SCO | 2026 | 4.5 | |
45 | 60 | Stubbs, Oliver | ENG | 2146 | 4.5 | |
46 | 29 | Davies, Nigel R | GM | ENG | 2325 | 4.5 |
47 | 61 | Mannion, Steve R | IM | SCO | 2139 | 4.5 |
48 | 34 | Mirzoeva, Elmira | WGM | ENG | 2282 | 4.5 |
49 | 41 | Merriman, John | FM | ENG | 2251 | 4.5 |
50 | 71 | Pal, Rohan | ENG | 2077 | 4.5 | |
86 players |
110th ch-GBR TB 2024 (2 players 2 Rds Match Indiv ) - Games in PGN: Games TB
vs
ChessTempo viewer
110th ch-GBR TB 2024 Hull ENG Thu 25th Jul 2024 - Sun 4th Aug 2024
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | Pts |
1 | Jones, Gawain C B | GM | ENG | 2640 | 0 | 1 | = | 1 | 2.5 |
2 | Howell, David W L | GM | ENG | 2675 | 1 | 0 | = | 0 | 1.5 |
2 players |
TWIC is 30. First issue 17th September 1994.